1208 - 277 South Park Road
$
2,900
Leased
Price Change -100
$ 2,900
History
MLS®# N10440460
Other Records
2021.11.23 - 2021.12.10 MLS®# N5440297 | Sold Cond. | $799,900 |
2019.07.10 - 2019.07.18 | Sold | $555,000 |
2018.11.25 - 2018.12.03 | Leased | $2,150 |
2018.11.08 - 2018.11.28 | Sold | $595,000 |
2018.11.04 - 2018.11.19 | Sold | $442,000 |
2018.11.08 - 2018.11.12 | Leased | $2,650 |
2018.10.23 - 2018.11.09 | Sold | $445,000 |
2018.09.05 - 2018.09.17 | Leased | $2,500 |
2018.08.21 - 2018.09.13 | Sold | $410,000 |
2018.08.23 - 2018.09.13 | Leased | $1,850 |
2018.08.13 - 2018.08.26 | Leased | $1,900 |
2018.06.08 - 2018.08.24 | Sold | $587,000 |
2018.07.24 - 2018.08.14 | Sold | $655,000 |
2018.08.08 - 2018.08.13 | Leased | $2,200 |
2018.08.09 - 2018.08.12 | Leased | $2,200 |
2018.06.26 - 2018.07.26 | Leased | $1,700 |
2018.06.12 - 2018.07.25 | Sold | $735,000 |
2018.07.12 - 2018.07.14 | Leased | $2,450 |
2018.05.17 - 2018.06.26 | Sold | $415,000 |
2018.06.01 - 2018.06.14 | Leased | $1,810 |
2018.06.08 - 2018.06.13 | Leased | $1,780 |
2018.06.03 - 2018.06.13 | Sold | $447,000 |
2018.05.26 - 2018.06.11 | Leased | $1,700 |
2018.04.04 - 2018.06.04 | Leased | $2,250 |
2018.05.12 - 2018.06.01 | Leased | $1,700 |
2018.05.11 - 2018.05.30 | Leased | $1,800 |
2018.05.09 - 2018.05.29 |