719 - 32 Clegg Road
History
MLS®# N4284089
2018.10.29 | Leased | $1,780 |
2018.10.23 | New | $1,780 |
Other Records
2021.11.12 - 2021.11.22 | Leased | $2,400 |
2020.10.16 - 2020.11.30 | Leased | $2,100 |
2020.09.16 - 2020.10.16 MLS®# N4915701 | Terminated | $2,350 |
2020.03.03 - 2020.03.13 | Leased | $2,290 |
2020.01.29 - 2020.03.03 MLS®# N4678819 | Terminated | $2,450 |
2018.11.06 - 2018.12.03 | Sold | $393,000 |
2018.08.17 - 2018.09.24 | Sold | $403,000 |
2018.09.01 - 2018.09.02 | Leased | $1,800 |
2018.08.15 - 2018.08.31 | Leased | $1,775 |
2018.08.10 - 2018.08.29 | Sold | $370,000 |
2018.07.15 - 2018.08.24 | Sold | $518,000 |
2018.08.08 - 2018.08.21 | Sold | $411,000 |
2018.06.14 - 2018.07.25 | Sold | $395,000 |
2018.07.10 - 2018.07.20 | Leased | $1,650 |
2018.07.06 - 2018.07.12 | Leased | $1,680 |
2018.06.23 - 2018.07.10 | Leased | $1,700 |
2018.05.16 - 2018.07.09 | Sold | $405,000 |
2018.06.11 - 2018.06.19 | Sold | $515,000 |
2018.02.02 - 2018.03.30 | Sold | $385,000 |
2018.03.14 - 2018.03.27 | Leased | $1,750 |
2018.02.10 - 2018.03.16 | Sold | $383,000 |
2018.02.12 - 2018.03.08 | Leased | $1,680 |
2017.11.03 - 2017.12.14 | Sold | $542,800 |
2017.09.27 - 2017.10.27 | Sold | $531,000 |
2017.10.18 - 2017.10.19 | Leased | $1,600 |
2017.10.03 - 2017.10.06 | Leased | $2,400 |
2017.09.29 - 2017.10.02 | Sold | $380,000 |
2017.08.30 - 2017.09.12 | Leased | $1,500 |
2017.07.06 - 2017.07.26 | Leased | $1,550 |
2017.07.10 - 2017.07.23 | Leased | $1,600 |
2017.07.08 - 2017.07.22 | Sold | $549,000 |
2017.07.11 - 2017.07.19 | Leased | $1,600 |
2017.07.09 - 2017.07.12 | Leased | $1,600 |
2017.07.06 - 2017.07.11 | Sold | $430,000 |
2017.07.04 - 2017.07.05 | Sold | $437,500 |
2017.06.15 - 2017.06.28 | Sold | $368,000 |
2017.06.05 - 2017.06.16 | Sold | $355,000 |
2017.06.01 - 2017.06.15 | Leased | $1,600 |
2017.05.23 - 2017.05.24 | Leased | $1,900 |
2017.05.04 - 2017.05.16 | Sold | $417,000 |
2017.05.12 - 2017.05.12 | Leased | $1,600 |
2017.04.24 - 2017.04.24 | Leased | $1,600 |
2017.04.24 - 2017.04.24 | Leased | $1,600 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 600-699
- Exposure
- S
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-10-30
- Possession Date
- Tba
- Listing Date
- 2018-10-23
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 1138
- Management Company
- Maple Ridge Community Management(905-604-0349)
- Amenities
- Concierge, Exercise Room, Indoor Pool, Party/Meeting Room, Visitor Parking
- Broker
- LANDPOWER REAL ESTATE LTD., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- 10.4ft x 16.5ft (172.5 ft2 ) 3.18m x 5.04m (16 m2 )
- Laminate,Combined W/Dining,Large Window
- Dining Flat
- 10.4ft x 16.5ft (172.5 ft2 ) 3.18m x 5.04m (16 m2 )
- Laminate,Combined W/Living,
- Kitchen Flat
- 7ft x 7.5ft (52.7 ft2 ) 2.13m x 2.30m (4.9 m2 )
- Open Concept,Breakfast Bar,Granite Counter
- Master Flat
- 9.3ft x 10.2ft (95.7 ft2 ) 2.85m x 3.12m (8.9 m2 )
- W/O To Balcony,Large Closet,South View
- Den Flat
- 6.4ft x 7.9ft (50.8 ft2 ) 1.95m x 2.42m (4.7 m2 )
- Laminate,,
About
Location! Location! Prime Markham Area, Bright & Spacious South Facing Unit, 1 Bedroom + Den (Can Be Used As 2nd Bedroom)! Walking Distance To Top Ranking Unionville H.S.! Steps To Viva Bus Stop, Close To All Amenities,Mins To Downtown Markham, Super Market, Restaurants, Hwy 404 & 407 And More! For Tenant To Use: Fridge,Stove, Dishwasher, Washer, Dryer, All Existing Window Coverings&Elf's.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Parkview Public School 2.4 kmFraser Rank(2018) 503 / 3064 Elementary English
-
Elementary
-
Fraser Rank(2018) 191 / 3064 Elementary English Catholic
Secondary (G9-G12)
-
Fraser Rank(2018) 17 / 747 Secondary English
-
ÉS Norval-Morrisseau 8.8 kmFraser Rank(2018) 276 / 747 Secondary French
-
Unionville IL NS 558 mSecondary English
-
Fraser Rank(2018) 59 / 747 Secondary English IB Catholic
-
ÉSC Renaissance 16.6 kmFraser Rank(2018) 130 / 747 Secondary French IB Catholic
Neighbourhood
-
Unionville Go Train Line:Stouffville 1.8 km
-
WinCo Food Mart 1.5 km3155 Highway 7 East Unit 9, Markham, ON, L3R 0T9
-
Costco Markham 1.6 km1 YORKTECH DRMARKHAM, ON L6G 1A6
-
First Choice 2.6 km7866 Kennedy Rd, Markham, ON L3R 0L1
-
T&T Supermarket 2.6 km9255 Woodbine Avenue, Markham, ON. L6C 1Y9
-
T&T Supermarket 2.7 km8339 Kennedy Road, Building C, G/F, Markham, ON. L3R 5T5
-
Sunfood Supermarket 3.3 kmDenison Centre, 1661 Denison St, Markham, ON L3R 6E3
-
T&T Supermarket 3.6 km7070 Warden Avenue, Markham, ON. L3R 5Y2
-
WinCo Food Mart 3.8 km4394 Steeles Ave E, Unit D2-9 Market Village, Markham, ON, L3R 9V9
-
Grand Fortune Food Mart 4.1 km4390 Steeles Ave. E. Unit B1, Markham, ON, L3R 9V4
-
FOODYMART 4.3 km5221 Hwy 7, Unionville, ON L3R 1N3
-
FOODYMART 4.4 km355 Bamburgh Cir, Scarborough, ON M1W 3Y1
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您