Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 444,000 $450,000
1902 - 4065 Brickstone Mews
VT
University Supermarket Costco

1902 - 4065 Brickstone Mews

公寓
Mississauga, Ontario L5B0G3
2 2 1 0+1(1) 700-799 sqft
2 2 1 0+1(1)
700-799 sqft
$ 444,000
Sold
$ 450,000 Down -1.33%
Taxes $2,705 2017
Maintenance $538 / mo
Estimated Monthly Mortgage $1152
Estimated Closing Costs $--
University Supermarket Costco

History

MLS®# W4055093

MLS®# W4055093

2018.03.14 Sold (-$6,000) $444,000
2018.03.01 New $450,000

Other Records

2021.11.17 - 2021.11.24 Sold $630,000
2018.12.10 - 2018.12.12 Leased $2,300
2018.12.07 - 2018.12.09 Leased $2,100
2018.11.22 - 2018.12.07 Leased $2,100
2018.11.23 - 2018.11.28 Leased $2,100
2018.11.12 - 2018.11.19 Leased $2,000
2018.10.25 - 2018.11.12 Sold $410,000
2018.10.29 - 2018.11.10 Sold $490,100
2018.11.02 - 2018.11.07 Leased $2,000
2018.10.12 - 2018.10.26 Leased $1,900
2018.10.03 - 2018.10.15 Sold $430,000
2018.09.22 - 2018.09.28 Leased $2,480
2018.09.04 - 2018.09.24 Sold $480,000
2018.08.27 - 2018.09.14 Sold $394,500
2018.08.16 - 2018.09.09 Leased $2,080
2018.08.21 - 2018.08.22 Leased $2,150
2018.08.03 - 2018.08.20 Leased $2,175
2018.07.11 - 2018.08.15 Sold $422,000
2018.07.24 - 2018.08.14 Leased $2,750
2018.07.30 - 2018.07.31 Leased $1,900
2018.07.14 - 2018.07.31 Sold $441,000
2018.07.10 - 2018.07.24 Leased $1,900
2018.06.05 - 2018.07.23 Sold $500,000
2018.07.13 - 2018.07.17