1901 - 4099 Brickstone Mews
$
415,000
Sold
$ 415,000
Taxes
$2,505
2017
Maintenance
$516
/ mo
Estimated Monthly Mortgage
$1077
Estimated Closing Costs
$--起
History
MLS®# W4302144
MLS®# W4302144
2018.11.27 | Sold | $415,000 |
2018.11.13 | New | $415,000 |
Other Records
2021.11.17 - 2021.11.23 | Leased | $2,700 |
2018.12.08 - 2018.12.30 | Leased | $2,400 |
2018.11.18 - 2018.12.21 | Sold | $508,000 |
2018.12.13 - 2018.12.20 | Leased | $2,400 |
2018.11.28 - 2018.12.13 | Leased | $1,950 |
2018.11.15 - 2018.11.28 | Leased | $1,980 |
2018.11.16 - 2018.11.19 | Leased | $1,950 |
2018.11.11 - 2018.11.16 | Leased | $1,900 |
2018.11.09 - 2018.11.11 | Leased | $1,950 |
2018.10.25 - 2018.11.10 | Sold | $516,500 |
2018.10.04 - 2018.11.07 | Sold | $468,000 |
2018.10.05 - 2018.11.06 | Sold | $410,000 |
2018.10.11 - 2018.11.01 | Sold | $485,000 |
2018.09.10 - 2018.09.11 | Leased | $2,100 |
2018.08.28 - 2018.08.30 | Leased | $2,100 |
2018.07.24 - 2018.08.24 | Sold | $391,000 |
2018.08.13 - 2018.08.21 | Leased | $2,190 |
2018.08.20 - 2018.08.20 | New | $399,000 |
2018.08.03 - 2018.08.20 | Sold | $390,000 |
2018.08.15 - 2018.08.17 | Leased | $1,925 |
2018.08.03 - 2018.08.05 | Leased | $2,650 |
2018.06.27 - 2018.07.20 | Sold | $364,000 |
2018.05.16 - 2018.07.10 | Sold | $390,000 |
2018.07.03 - 2018.07.08 | Leased | $2,000 |
2018.05.20 - 2018.06.26 | Sold | $788,000 |
2018.05.30 - 2018.06.26 |