3509 - 50 Absolute Avenue
$
360,000
Sold
$ 360,000
Taxes
$2,298
2018
Maintenance
$594
/ mo
Estimated Monthly Mortgage
$934
Estimated Closing Costs
$--起
History
MLS®# W4289230
MLS®# W4289230
2018.11.15 | Sold | $360,000 |
2018.11.15 | Sold | $360,000 |
2018.10.29 | New | $360,000 |
2018.10.29 | New | $360,000 |
Other Records
2022.03.26 - 2022.05.16 MLS®# W5551879 | Sold Cond. | $624,900 |
2021.11.24 - 2021.11.30 | Sold | $530,000 |
2018.11.28 - 2018.12.31 | Sold | $395,000 |
2018.11.23 - 2018.12.25 | Sold | $365,000 |
2018.12.20 - 2018.12.24 | Leased | $2,300 |
2018.09.17 - 2018.12.21 | Sold | $410,000 |
2018.12.10 - 2018.12.20 | Leased | $2,150 |
2018.11.01 - 2018.12.18 | Leased | $4,600 |
2018.12.13 - 2018.12.15 | Sold | $364,000 |
2018.11.22 - 2018.12.13 | Sold | $425,000 |
2018.10.23 - 2018.12.12 | Sold | $405,000 |
2018.12.07 - 2018.12.12 | Leased | $2,300 |
2018.11.17 - 2018.12.10 | Sold | $379,900 |
2018.11.30 - 2018.12.06 | Leased | $2,000 |
2018.12.03 - 2018.12.03 | New | $393,900 |
2018.11.27 - 2018.12.02 | Leased | $1,800 |
2018.11.25 - 2018.11.30 | Leased | $2,300 |
2018.11.14 - 2018.11.18 | Sold | $405,000 |
2018.09.15 - 2018.11.16 | Sold | $367,000 |
2018.11.07 - 2018.11.16 | Leased | $2,200 |
2018.11.05 - 2018.11.15 | Leased | $1,825 |
2018.11.02 - 2018.11.15 | Sold | $400,000 |
2018.11.05 - 2018.11.11 | Sold | $395,000 |
2018.10.18 - 2018.10.26 |