Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 315,000 $299,900
404 - 90 Absolute Avenue
University Supermarket

404 - 90 Absolute Avenue

公寓
Mississauga, Ontario L4Z0A3
1+1 1 1 0+1(1) 600-699 sqft
1+1 1 1 0+1(1)
600-699 sqft
$ 315,000
Sold
$ 299,900 Up +5.04%
Taxes $2,642 2017
Maintenance $543 / mo
Estimated Monthly Mortgage $817
Estimated Closing Costs $--
University Supermarket

History

MLS®# W4028954

MLS®# W4028954

2018.01.30 Sold ($15,100) $315,000
2018.01.24 New $299,900

Other Records

2021.11.23 - 2021.12.01 MLS®# W5440185 Leased Cond. $1,990
2020.11.25 - 2021.01.20 MLS®# W5000204 Leased Cond. $1,800
2020.10.10 - 2020.10.23 MLS®# W4949009 Sold Cond. $449,000
2018.11.16 - 2018.12.05 Sold $385,000
2018.11.15 - 2018.11.17 Leased $2,350
2018.10.25 - 2018.11.09 Sold $390,000
2018.11.01 - 2018.11.06 Leased $1,975
2018.11.02 - 2018.11.05 Leased $1,900
2018.10.24 - 2018.11.04 Sold $416,200
2018.10.15 - 2018.10.23 Leased $2,150
2018.10.05 - 2018.10.20 Sold $396,000
2018.10.15 - 2018.10.17 Sold $378,800
2018.09.05 - 2018.09.28 Sold $394,000
2018.09.19 - 2018.09.24 Leased $1,850
2018.08.16 - 2018.09.07 Leased $1,870
2018.08.14 - 2018.09.03 Leased $2,800
2018.08.10 - 2018.08.16 Leased $2,200
2018.07.20 - 2018.08.13 Leased $1,950
2018.05.28 - 2018.07.26 Sold $407,000
2018.07.12 - 2018.07.23 Leased $2,500
2018.07.15 - 2018.07.22 Leased $2,300
2018.07.05 - 2018.07.09 Leased $2,000
2018.05.08 - 2018.07.09 Sold $415,800
2018.06.11 - 2018.07.08 Sold $420,000
2018.07.04 - 2018.07.07