1001 - 330 Red Maple Road
$
2,000
Leased
$ 2,000
History
MLS®# N5433608
MLS®# N5433608
2021.12.07 | Leased | $2,000 |
2021.11.15 | New | $2,000 |
Other Records
2018.11.05 - 2018.11.10 | Leased | $1,800 |
2018.10.12 - 2018.11.06 | Sold | $415,000 |
2018.07.18 - 2018.09.25 | Sold | $350,000 |
2018.09.04 - 2018.09.07 | Leased | $2,100 |
2018.07.27 - 2018.08.13 | Sold | $366,000 |
2018.07.16 - 2018.07.20 | Leased | $2,300 |
2018.06.01 - 2018.06.11 | Leased | $1,750 |
2018.05.30 - 2018.06.02 | Leased | $2,150 |
2018.04.03 - 2018.05.28 | Leased | $1,775 |
2018.04.02 - 2018.04.12 | Sold | $408,000 |
2018.03.27 - 2018.04.11 | Sold | $373,800 |
2018.02.20 - 2018.04.09 | Sold | $362,000 |
2018.03.29 - 2018.04.07 | Sold | $449,000 |
2018.03.19 - 2018.04.04 | Sold | $400,000 |
2018.03.07 - 2018.03.30 | Sold | $430,000 |
2018.01.13 - 2018.03.24 | Sold | $341,500 |
2018.02.20 - 2018.03.13 | Sold | $420,000 |
2017.11.23 - 2018.02.27 | Sold | $450,000 |
2017.12.05 - 2017.12.22 | Sold | $375,000 |
2017.11.19 - 2017.12.12 | Leased | $2,300 |
2017.10.20 - 2017.11.29 | Leased | $2,000 |
2017.09.20 - 2017.10.10 | Sold | $485,000 |
2017.09.04 - 2017.09.27 | Sold | $480,000 |
2017.08.23 - 2017.09.13 | Sold | $372,500 |
2017.08.04 - 2017.09.01 | Leased | $2,300 |
2017.08.26 - 2017.08.29 | Leased | $2,000 |
2017.07.10 - 2017.07.15 | Leased | $1,900 |
2017.05.24 - 2017.06.14 |