Lph01 - 39 Oneida Crescent
$
1,740
Leased
$ 1,690
Up +2.96%
History
MLS®# N4162844
MLS®# N4162844
2018.06.19 | Leased ($50) | $1,740 |
2018.06.14 | New | $1,690 |
Other Records
2021.12.04 - 2021.12.09 | Leased | $2,450 |
2021.11.10 - 2021.12.04 MLS®# N5428086 | Suspended | $2,400 |
2018.11.22 - 2018.12.06 | Sold | $422,000 |
2018.11.19 - 2018.11.21 | Leased | $1,800 |
2018.09.28 - 2018.10.12 | Sold | $420,000 |
2018.08.14 - 2018.10.02 | Leased | $2,150 |
2018.09.14 - 2018.09.18 | Leased | $2,200 |
2018.08.31 - 2018.09.06 | Leased | $1,750 |
2018.08.24 - 2018.08.28 | Leased | $2,200 |
2018.08.13 - 2018.08.17 | Leased | $1,700 |
2018.07.20 - 2018.08.10 | Sold | $415,000 |
2018.07.30 - 2018.08.03 | Leased | $1,700 |
2018.06.08 - 2018.06.29 | Sold | $412,500 |
2018.05.30 - 2018.06.21 | Leased | $2,100 |
2018.06.12 - 2018.06.20 | Leased | $2,200 |
2018.05.18 - 2018.05.22 | Leased | $1,950 |
2018.04.12 - 2018.04.24 | Sold | $346,100 |
2018.04.11 - 2018.04.20 | Sold | $398,000 |
2018.04.10 - 2018.04.19 | Sold | $378,000 |
2018.02.28 - 2018.04.10 | Sold | $342,500 |
2018.03.25 - 2018.03.27 | Sold | $419,000 |
2018.02.24 - 2018.03.26 | Sold | $445,000 |
2018.01.22 - 2018.03.16 | Sold | $415,000 |
2018.03.12 - 2018.03.14 | Sold | $341,000 |
2018.02.26 - 2018.03.01 | Sold | $411,000 |
2018.02.07 - 2018.02.26 | Sold | $379,000 |
2018.01.22 - 2018.02.17 |