303 - 9608 Yonge Street
$
2,000
Leased
$ 1,950
Up +2.56%
History
MLS®# N4295718
MLS®# N4295718
2018.11.29 | Leased ($50) | $2,000 |
2018.11.05 | New | $1,950 |
Other Records
2021.11.22 - 2021.12.16 | Sold | $914,000 |
2018.12.03 - 2018.12.20 | Leased | $2,400 |
2018.11.19 - 2018.12.13 | Sold | $427,000 |
2018.11.13 - 2018.11.23 | Sold | $458,000 |
2018.11.01 - 2018.11.16 | Sold | $540,000 |
2018.10.11 - 2018.11.12 | Leased | $1,950 |
2018.09.27 - 2018.11.08 | Sold | $435,000 |
2018.09.13 - 2018.10.25 | Sold | $420,000 |
2018.10.11 - 2018.10.20 | Sold | $398,000 |
2018.10.06 - 2018.10.10 | Leased | $1,700 |
2018.09.17 - 2018.09.30 | Sold | $398,000 |
2018.08.30 - 2018.09.08 | Leased | $1,875 |
2018.08.17 - 2018.09.04 | Leased | $1,900 |
2018.08.03 - 2018.08.25 | Leased | $2,350 |
2018.06.11 - 2018.08.23 | Leased | $2,000 |
2018.07.25 - 2018.08.21 | Sold | $409,000 |
2018.07.30 - 2018.08.07 | Sold | $449,000 |
2018.07.31 - 2018.08.07 | Leased | $1,925 |
2018.06.25 - 2018.07.20 | Sold | $395,000 |
2018.06.30 - 2018.07.18 | Leased | $1,900 |
2018.07.05 - 2018.07.13 | Leased | $2,600 |
2018.06.12 - 2018.07.08 | Leased | $2,000 |
2018.06.12 - 2018.07.06 | Leased | $1,850 |
2018.06.22 - 2018.07.03 | Leased | $1,825 |
2018.06.19 - 2018.07.03 | Sold | $458,000 |
2018.05.07 - 2018.06.28 | Sold | $439,000 |
2018.06.08 - 2018.06.25 |