Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 435,000 $450,000
609 - 11 Oneida Crescent
VT
Supermarket GoTrain

609 - 11 Oneida Crescent

公寓
Richmond Hill, Ontario L4B0A1
2 2 1 0+1(1) 900-999 sqft
2 2 1 0+1(1)
900-999 sqft
$ 435,000
Sold
$ 450,000 Down -3.33%
Taxes $2,312 2018
Maintenance $749 / mo
Estimated Monthly Mortgage $1129
Estimated Closing Costs $--
Supermarket GoTrain

History

MLS®# N4187186

MLS®# N4187186

2018.08.25 Sold $435,000
2018.08.25 Sold (-$15,000) $435,000
2018.07.10 New $450,000
2018.07.10 New $450,000

Other Records

2022.03.29 - 2022.04.01 Leased $2,800
2022.01.21 - 2022.03.22 MLS®# N5478401 Terminated $3,000
2021.11.12 - 2021.11.16 Sold $631,000
2021.09.20 - 2021.10.04 MLS®# N5376201 Terminated $675,000
2020.03.22 - 2020.03.28 MLS®# N4728947 Terminated $2,400
2020.03.12 - 2020.03.27 Sold $546,500
2018.11.15 - 2018.12.06 Sold $392,000
2018.10.11 - 2018.10.23 Sold $291,000
2018.10.16 - 2018.10.21 Leased $2,200
2018.09.20 - 2018.10.10 Leased $2,175
2018.09.24 - 2018.10.10 Sold $372,000
2018.07.26 - 2018.09.11 Sold $440,000
2018.08.31 - 2018.09.03 Leased $1,800
2018.08.22 - 2018.08.26 Sold $358,000
2018.08.15 - 2018.08.22 Leased $1,500
2018.08.14 - 2018.08.17 Leased $2,000
2018.07.22 - 2018.08.05 Sold $454,000
2018.07.31 - 2018.08.04 Leased $1,650
2018.05.27 - 2018.07.25 Sold $438,000
2018.07.15 - 2018.07.20 Leased $1,750
2018.06.12 - 2018.06.27 Leased $1,650
2018.06.05 - 2018.06.13 Leased $1,650
2018.05.16 - 2018.06.05 Sold $285,000
2018.05.24 - 2018.06.04