Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 385,000 $398,998
1010 - 185 Oneida Crescent
VT
Supermarket GoTrain

1010 - 185 Oneida Crescent

公寓
Richmond Hill, Ontario L4B0B1
1 1 1 0+1(1) 600-699 sqft
1 1 1 0+1(1)
600-699 sqft
$ 385,000
Sold
$ 398,998 Down -3.51%
Taxes $1,945 2018
Maintenance $421 / mo
Estimated Monthly Mortgage $999
Estimated Closing Costs $--
Supermarket GoTrain

History

MLS®# N4286422

MLS®# N4286422

2018.11.21 Sold $385,000
2018.11.21 Sold (-$13,998) $385,000
2018.10.25 New $398,998
2018.10.25 New $398,998

Other Records

2021.11.12 - 2021.11.22 Sold $735,000
2018.11.12 - 2018.11.27 Sold $412,400
2018.10.30 - 2018.11.01 Leased $1,775
2018.10.16 - 2018.10.31 Leased $2,250
2018.10.16 - 2018.10.17 Leased $1,800
2018.09.25 - 2018.10.14 Sold $385,000
2018.09.17 - 2018.09.27 Sold $475,000
2018.08.14 - 2018.09.07 Sold $441,000
2018.08.30 - 2018.09.07 Sold $462,800
2018.07.12 - 2018.08.23 Sold $475,000
2018.05.17 - 2018.08.11 Sold $435,000
2018.08.02 - 2018.08.10 Leased $2,200
2018.06.01 - 2018.07.24 Leased $1,650
2018.05.23 - 2018.07.08 Sold $450,000
2018.05.28 - 2018.06.19 Sold $465,000
2018.05.01 - 2018.06.14 Sold $393,000
2018.05.02 - 2018.06.11 Leased $2,200
2018.05.22 - 2018.05.29 Sold $383,000
2018.04.23 - 2018.05.09 Leased $2,200
2018.04.19 - 2018.05.07 Leased $1,700
2018.04.20 - 2018.05.07 Sold $483,000
2018.03.23 - 2018.04.11 Sold $367,000
2018.04.02 - 2018.04.07 Leased $2,150
2018.03.13 - 2018.03.22