Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 370,000 $338,000
605 - 23 Oneida Crescent
Supermarket GoTrain

605 - 23 Oneida Crescent

公寓
Richmond Hill, Ontario L4B0A2
1 1 1 0+1(1) 600-699 sqft
1 1 1 0+1(1)
600-699 sqft
$ 370,000
Sold
$ 338,000 Up +9.47%
Taxes $1,791 2018
Maintenance $553 / mo
Estimated Monthly Mortgage $960
Estimated Closing Costs $--
Supermarket GoTrain

History

MLS®# N4294501

MLS®# N4294501

2018.11.08 Sold ($32,000) $370,000
2018.11.04 New $338,000

Other Records

2021.10.07 - 2021.11.17 Leased $2,300
2018.10.09 - 2018.11.20 Sold $472,000
2018.08.30 - 2018.11.19 Sold $435,000
2018.09.27 - 2018.10.05 Sold $362,000
2018.09.04 - 2018.09.20 Sold $440,000
2018.08.20 - 2018.09.10 Leased $1,850
2018.07.25 - 2018.09.06 Sold $445,000
2018.08.28 - 2018.09.04 Leased $1,850
2018.07.19 - 2018.08.29 Sold $428,000
2018.06.24 - 2018.08.09 Sold $447,000
2018.06.08 - 2018.07.24 Leased $1,800
2018.07.09 - 2018.07.18 Leased $1,700
2018.06.13 - 2018.07.11 Sold $420,000
2018.05.02 - 2018.07.09 Sold $399,999
2018.05.15 - 2018.07.04 Sold $346,000
2018.05.08 - 2018.05.15 Leased $1,595
2018.05.03 - 2018.05.06 Sold $362,500
2018.04.30 - 2018.05.03 Leased $1,850
2018.03.27 - 2018.04.04 Sold $347,000
2018.03.02 - 2018.03.28 Leased $1,590
2018.02.15 - 2018.02.21 Leased $1,799
2018.01.15 - 2018.01.31 Sold $347,000
2017.12.16 - 2018.01.24 Sold $418,000
2018.01.08 - 2018.01.22