Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 485,000 $499,500
405 - 310 Red Maple Road
VT
Supermarket

405 - 310 Red Maple Road

公寓
Richmond Hill, Ontario L4C0T7
2 2 1 0+2(2) 900-999 sqft
2 2 1 0+2(2)
900-999 sqft
$ 485,000
Sold
$ 499,500 Down -2.9%
Taxes $2,648 2018
Maintenance $750 / mo
Estimated Monthly Mortgage $1259
Estimated Closing Costs $--
Supermarket

History

MLS®# N4293669

MLS®# N4293669

2018.12.12 Sold $485,000
2018.12.12 Sold (-$14,500) $485,000
2018.11.02 New $499,500
2018.11.02 New $499,500

Other Records

2021.11.24 - 2021.12.06 Sold $585,000
2020.09.11 - 2020.09.26 MLS®# N4908953 Terminated $2,300
2020.09.11 - 2020.09.25 Sold $498,000
2020.08.04 - 2020.09.11 MLS®# N4856507 Terminated $499,900
2020.07.23 - 2020.08.04 MLS®# N4842657 Terminated $519,900
2018.12.04 - 2018.12.20 Sold $440,000
2018.11.28 - 2018.12.12 Sold $385,000
2018.11.02 - 2018.12.04 Sold $385,000
2018.12.01 - 2018.12.04 Leased $1,850
2018.11.19 - 2018.11.24 Sold $397,000
2018.10.30 - 2018.11.08 Leased $1,950
2018.08.14 - 2018.09.15 Sold $400,000
2018.05.24 - 2018.08.26 Sold $486,000
2018.07.30 - 2018.08.22 Sold $385,000
2018.08.03 - 2018.08.05 Leased $1,950
2018.07.27 - 2018.08.01 Leased $1,800
2018.05.28 - 2018.07.31 Sold $421,000
2018.06.24 - 2018.07.13 Sold $435,000
2018.06.26 - 2018.07.09 Sold $395,000
2018.06.12 - 2018.06.30 Leased $1,750
2018.05.28 - 2018.06.15 Leased $1,750
2018.05.23 - 2018.06.08 Sold $365,000
2018.05.01 - 2018.05.07 Leased $1,725
2018.03.28 - 2018.05.02 Sold