3005 - 1 King Street West
History
MLS®# C4211116
2018.08.08 | Leased | $1,900 |
2018.08.05 | New | $1,900 |
Other Records
2022.01.11 - 2022.01.16 MLS®# C5469505 | Suspended | $1,700 |
2021.12.01 - 2022.01.11 MLS®# C5446496 | Terminated | $1,800 |
2021.10.22 - 2021.12.01 MLS®# C5411558 | Terminated | $1,700 |
2021.10.07 - 2021.10.24 MLS®# C5398003 | Terminated | $399,000 |
2018.11.26 - 2018.12.18 | Leased | $2,300 |
2018.10.05 - 2018.11.27 | Leased | $1,900 |
2018.09.22 - 2018.11.08 | Leased | $1,900 |
2018.09.30 - 2018.10.21 | Sold | $59,000 |
2018.10.09 - 2018.10.16 | Leased | $1,900 |
2018.09.24 - 2018.10.04 | Sold | $398,000 |
2018.09.06 - 2018.09.28 | Sold | $420,000 |
2018.08.13 - 2018.09.07 | Leased | $2,400 |
2018.08.07 - 2018.08.31 | Leased | $2,150 |
2018.08.22 - 2018.08.25 | Leased | $2,200 |
2018.08.13 - 2018.08.17 | Leased | $2,000 |
2018.07.31 - 2018.08.08 | Sold | $305,000 |
2018.06.15 - 2018.08.02 | Leased | $1,899 |
2018.06.21 - 2018.07.22 | Leased | $2,250 |
2018.05.30 - 2018.07.09 | Sold | $370,000 |
2018.06.03 - 2018.06.16 | Leased | $2,000 |
2018.06.11 - 2018.06.13 | Sold | $471,000 |
2018.05.02 - 2018.05.11 | Leased | $1,900 |
2018.05.03 - 2018.05.09 | Leased | $2,000 |
2018.05.05 - 2018.05.07 | Sold | $300,000 |
2018.04.03 - 2018.04.08 | Leased | $1,650 |
2018.03.23 - 2018.04.04 | Leased | $1,800 |
2018.02.16 - 2018.03.28 | Leased | $2,100 |
2017.12.10 - 2018.03.08 | Sold | $480,000 |
2018.01.15 - 2018.02.26 | Leased | $1,800 |
2018.01.31 - 2018.02.24 | Leased | $2,000 |
2018.01.26 - 2018.02.19 | Sold | $375,000 |
2018.01.10 - 2018.01.15 | Sold | $302,500 |
2017.12.22 - 2017.12.31 | Leased | $1,830 |
2017.12.02 - 2017.12.05 | Sold | $300,000 |
2017.11.14 - 2017.11.23 | Leased | $2,950 |
2017.11.10 - 2017.11.21 | Sold | $270,000 |
2017.11.02 - 2017.11.14 | Sold | $339,000 |
2017.10.01 - 2017.10.20 | Leased | $1,850 |
2017.09.19 - 2017.10.11 | Sold | $425,000 |
2017.09.06 - 2017.10.05 | Leased | $2,050 |
2017.07.31 - 2017.09.19 | Leased | $2,100 |
2017.08.23 - 2017.09.06 | Leased | $2,200 |
2017.09.04 - 2017.09.04 | Leased | $1,900 |
2017.08.17 - 2017.08.18 | Leased | $1,700 |
2017.08.01 - 2017.08.04 | Leased | $2,000 |
2017.07.26 - 2017.07.31 | Leased | $1,830 |
2017.07.26 - 2017.07.26 | Leased | $2,100 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 0-499
- Exposure
- E
- Lot Size
- Contact Agent
- Parking
-
0 Total Parking Spaces
0 Undergrnd Garage
0 Parking Spaces
- Last Update
- 2018-08-08
- Possession Date
- September 1
- Listing Date
- 2018-08-05
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Cable Included
- N
- Hydro Included
- Y
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 1703
- Management Company
- Y.L. Hendler Ltd.
- Amenities
- Concierge, Exercise Room, Rooftop Deck/Garden
- Broker
- MILBORNE REAL ESTATE INC., BROKERAGE
About
Prime Location In The Heart Of Financial District Toronto. Unobstructed East View Of Lake And City. Fantastic Layout With 12' Ceiling And Fully Furnished. Steps To Financial District, Ttc, Union Station, St. Lawrence Market, Sony Centre, Eaton Centre, Restaurants, Etc. Existing Furnishings: Office Desk, Chairs, King Size Bed, Kitchen With B/I Dishwasher, Freezer, Microwave, 2 Burner Stove, Washer/Dryer, All Electrical Fixtures, All Window Coverings
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 2067 / 3064 Elementary English
-
Elementary
-
Elementary
-
St Michael CS 10.4 kmFraser Rank(2018) 1835 / 3064 Elementary English Catholic
-
ÉIC Saint-Frère-André 5.1 kmElementary French Catholic
Secondary (G9-G12)
-
Jarvis Collegiate Institute 1.9 kmFraser Rank(2018) 654 / 747 Secondary English AP
-
Northern Secondary School 305.8 kmFraser Rank(2018) 720 / 747 Secondary English Gifted
-
Fraser Rank(2018) 1 / 747 Secondary English Catholic
-
St Joseph's College School 1.9 kmFraser Rank(2018) 141 / 747 Secondary English AP Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
-
George Brown College - St. James Campus 686 m200 King St E, Toronto, ON M5A 3W8(416)415-2000
-
Collège Boréal - Toronto 733 m1 Yonge Street, Suite 300, Toronto, ON, M5E 1E5(416)289-5130
-
Ryerson University - 1.1 km350 Victoria St, Toronto, ON M5B 2K3(416)979-5000
-
Kids & Company Scotia Plaza 132 m104 Yonge Street Toronto, ON M5C2Y6(416)603-2992
Neighbourhood
-
King line: Line 1:Yonge-University 小于100 m
-
Union line: Line 1:Yonge-University 395 m
-
Queen line: Line 1:Yonge-University 399 m
-
St. Andrew line: Line 1:Yonge-University 578 m
-
Osgoode line: Line 1:Yonge-University 718 m
-
Dundas line: Line 1:Yonge-University 836 m
-
Union Station Go Train Line:Milton Go Train Line:Lakeshore East Go Train Line:Lakeshore West Go Train Line:Stouffville Go Train Line:Richmond Hill Go Train Line:Kitchener Go Train Line:Barrie 406 m
-
Galleria Supermarket 1.8 km558 Yonge St, Toronto, ON M4Y 1Y9
-
T&T Supermarket 2.2 km222 Cherry Street, Toronto, ON. M5A 3L2
-
Galleria Supermarket 2.7 km351 Bloor St W, Toronto, ON M5S 1W7
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您