2205 - 1048 Broadview Avenue
$
2,100
Leased
$ 2,100
History
MLS®# E4231956
MLS®# E4231956
2018.09.08 | Leased | $2,100 |
2018.09.08 | Leased | $2,100 |
2018.08.29 | New | $2,100 |
2018.08.29 | New | $2,100 |
Other Records
2021.11.18 - 2021.11.22 | Leased | $2,500 |
2021.10.04 - 2021.11.18 MLS®# E5391909 | Terminated | $2,800 |
2018.11.06 - 2018.12.05 | Sold | $965,000 |
2018.11.12 - 2018.11.23 | Sold | $840,000 |
2018.10.22 - 2018.10.30 | Sold | $877,000 |
2018.10.16 - 2018.10.23 | Sold | $515,000 |
2018.09.09 - 2018.10.04 | Sold | $450,000 |
2018.07.16 - 2018.08.23 | Leased | $2,200 |
2018.07.16 - 2018.07.27 | Sold | $570,000 |
2018.07.19 - 2018.07.20 | Leased | $2,100 |
2018.05.31 - 2018.06.13 | Leased | $2,000 |
2018.05.25 - 2018.05.28 | Sold | $550,000 |
2018.05.15 - 2018.05.24 | Sold | $2,450,000 |
2018.05.09 - 2018.05.15 | Leased | $2,500 |
2018.04.23 - 2018.05.01 | Sold | $791,000 |
2018.04.03 - 2018.05.01 | Sold | $875,000 |
2018.04.03 - 2018.04.19 | Sold | $511,000 |
2018.04.09 - 2018.04.13 | Leased | $1,950 |
2018.04.02 - 2018.04.11 | Sold | $445,000 |
2018.03.02 - 2018.04.05 | Sold | $28,000 |
2018.02.20 - 2018.03.25 | Sold | $500,000 |
2018.03.19 - 2018.03.19 | New | $620,000 |
2018.02.28 - 2018.03.06 | Sold | $620,000 |
2018.02.21 - 2018.02.28 | Sold | $470,222 |
2018.02.09 - 2018.02.23 | Leased | $1,900 |
2017.12.05 - 2017.12.07 |