1608 - 300 Alton Towers Circle
$
2,000
Leased
$ 2,000
History
MLS®# E4015196
MLS®# E4015196
2018.01.23 | Leased | $2,000 |
2018.01.05 | New | $2,000 |
Other Records
2021.11.14 - 2021.11.22 | Leased | $2,300 |
2021.05.02 - 2021.05.19 | Leased | $2,250 |
2018.12.06 - 2018.12.21 | Sold | $405,000 |
2018.11.01 - 2018.11.02 | Leased | $2,100 |
2018.10.17 - 2018.10.29 | Sold | $419,000 |
2018.08.15 - 2018.09.04 | Leased | $2,200 |
2018.07.10 - 2018.09.01 | Leased | $2,100 |
2018.07.21 - 2018.07.26 | Leased | $2,200 |
2018.04.29 - 2018.05.10 | Leased | $1,900 |
2018.04.10 - 2018.04.30 | Sold | $403,000 |
2017.12.19 - 2018.01.31 | Sold | $443,000 |
2017.11.18 - 2017.12.26 | Sold | $393,800 |
2017.11.19 - 2017.11.22 | Sold | $400,000 |
2017.09.17 - 2017.10.24 | Sold | $390,000 |
2017.10.05 - 2017.10.20 | Sold | $438,000 |
2017.09.13 - 2017.10.09 | Sold | $388,000 |
2017.09.08 - 2017.09.29 | Sold | $335,000 |
2017.07.24 - 2017.09.11 | Sold | $370,000 |
2017.06.23 - 2017.07.11 | Sold | $410,000 |
2017.05.31 - 2017.07.03 | Sold | $382,000 |
2017.06.03 - 2017.06.04 | Sold | $410,000 |
2017.05.16 - 2017.06.01 | Leased | $2,000 |
2017.05.26 - 2017.05.31 | Sold | $353,000 |
2017.03.18 - 2017.03.19 | Sold | $415,000 |
2017.03.15 - 2017.03.16 | Sold | $412,000 |
2017.02.28 - 2017.03.01 | Sold | $339,000 |
2017.02.21 - 2017.02.28 | Sold | $355,000 |
2017.01.15 |