1014 - 323 Richmond Street East
$
2,050
Leased
$ 2,000
Up +2.5%
History
MLS®# C4148209
MLS®# C4148209
2018.06.05 | Leased | $2,050 |
2018.06.05 | Leased ($50) | $2,050 |
2018.06.01 | New | $2,000 |
2018.06.01 | New | $2,000 |
Other Records
2021.11.29 - 2021.12.01 MLS®# C5444524 | Sold Cond. | $700,000 |
2021.11.22 - 2021.11.29 MLS®# C5438342 | Terminated | $629,900 |
2018.08.24 - 2018.08.26 | Leased | $2,350 |
2018.06.28 - 2018.07.04 | Leased | $2,680 |
2018.06.13 - 2018.06.15 | Leased | $1,650 |
2018.05.23 - 2018.06.08 | Leased | $2,700 |
2018.05.14 - 2018.05.25 | Leased | $2,200 |
2018.04.05 - 2018.04.12 | Sold | $633,000 |
2018.04.06 - 2018.04.11 | Sold | $506,000 |
2018.02.26 - 2018.03.13 | Sold | $585,000 |
2018.02.01 - 2018.02.06 | Leased | $1,900 |
2017.11.29 - 2017.12.05 | Sold | $461,700 |
2017.11.22 - 2017.12.03 | Sold | $480,000 |
2017.11.27 - 2017.12.02 | Leased | $2,000 |
2017.11.26 - 2017.11.30 | Sold | $650,000 |
2017.10.26 - 2017.11.02 | Sold | $470,000 |
2017.09.28 - 2017.10.19 | Sold | $605,000 |
2017.10.10 - 2017.10.12 | Leased | $2,050 |
2017.09.16 - 2017.10.03 | Sold | $439,000 |
2017.09.10 - 2017.09.26 | Sold | $375,000 |
2017.08.23 - 2017.09.11 | Leased | $2,050 |
2017.09.03 - 2017.09.05 | Leased | $2,800 |
2017.08.09 - 2017.08.18 | Leased | $2,000 |
2017.08.09 - 2017.08.11 | Leased | $1,500 |
2017.07.26 - 2017.07.28 | Leased | $1,800 |
2017.07.07 - 2017.07.15 | Leased | $1,850 |
2017.06.19 - 2017.07.07 |