2305 - 18 Graydon Hall Drive
$
2,300
Leased
$ 2,400
Down -4.17%
History
MLS®# C4173941
MLS®# C4173941
2018.07.17 | Leased (-$100) | $2,300 |
2018.06.26 | New | $2,400 |
Other Records
2022.01.07 - 2022.01.13 | Leased | $2,450 |
2021.11.16 - 2021.11.16 | New | $2,600 |
2021.10.20 - 2021.10.21 MLS®# C5408815 | Terminated | $685,000 |
2018.11.23 - 2018.12.07 | Leased | $2,400 |
2018.11.15 - 2018.11.24 | Leased | $1,950 |
2018.11.12 - 2018.11.22 | Sold | $525,000 |
2018.10.02 - 2018.10.31 | Leased | $2,650 |
2018.10.10 - 2018.10.27 | Sold | $489,000 |
2018.09.06 - 2018.10.16 | Sold | $515,000 |
2018.09.11 - 2018.10.02 | Leased | $2,300 |
2018.09.27 - 2018.10.01 | Leased | $1,950 |
2018.08.31 - 2018.09.12 | Leased | $1,800 |
2018.08.25 - 2018.08.28 | Leased | $1,725 |
2018.08.07 - 2018.08.12 | Leased | $1,875 |
2018.07.13 - 2018.07.25 | Leased | $1,900 |
2018.07.04 - 2018.07.10 | Leased | $2,150 |
2018.07.06 - 2018.07.08 | Leased | $1,800 |
2018.06.02 - 2018.06.20 | Sold | $482,000 |
2018.06.08 - 2018.06.12 | Leased | $2,400 |
2018.03.12 - 2018.05.28 | Leased | $2,300 |
2018.05.07 - 2018.05.24 | Leased | $2,100 |
2018.04.01 - 2018.04.24 | Leased | $1,800 |
2018.03.12 - 2018.04.12 | Leased | $2,100 |
2018.04.06 - 2018.04.11 | Leased | $1,750 |
2018.03.27 - 2018.04.07 | Leased | $1,750 |
2018.01.04 - 2018.03.29 | Sold | $468,000 |
2018.03.20 - 2018.03.22 | Leased | $1,730 |
2018.02.03 - 2018.03.17 | Sold | $505,000 |
2017.12.11 - 2018.02.27 | Sold | $437,000 |
2018.01.08 - 2018.01.10 | Leased | $1,600 |
2017.11.13 - 2017.12.20 | Sold | $467,000 |
2017.11.10 - 2017.12.20 | Sold | $475,000 |
2017.12.14 - 2017.12.17 | Sold | $890,000 |
2017.10.17 - 2017.11.30 | Sold | $478,000 |
2017.11.22 - 2017.11.29 | Leased | $1,700 |
2017.09.25 - 2017.11.20 | Sold | $464,000 |
2017.11.08 - 2017.11.18 | Leased | $2,400 |
2017.11.13 - 2017.11.13 | Sold | $360,000 |
2017.11.06 - 2017.11.11 | Leased | $1,675 |
2017.10.25 - 2017.11.06 | Sold | $500,000 |
2017.10.13 - 2017.10.16 | Leased | $1,650 |
2017.09.27 - 2017.10.01 | Leased | $2,150 |
2017.09.10 - 2017.09.10 | Sold | $356,000 |
2017.09.01 - 2017.09.03 | Leased | $2,200 |
2017.08.30 - 2017.08.30 | Leased | $2,500 |
2017.08.21 - 2017.08.24 | Leased | $1,700 |
2017.08.18 - 2017.08.19 | Leased | $1,650 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Multi-Level
- Age
- 0-5
- Size (sqft)
- 700-799
- Exposure
- Nw
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-07-20
- Possession Date
- July 10, 2018
- Listing Date
- 2018-06-26
- Basement
- None
- Fireplace
- N
- Heating
- Other
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- N
- Pet
- Restrict
- Management Company
- Del Properties
- Amenities
- Concierge, Exercise Room, Media Room, Party/Meeting Room, Visitor Parking
- Broker
- CENTURY 21 HERITAGE GROUP LTD., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- 10.3ft x 18.8ft (193.4 ft2 ) 3.13m x 5.74m (18 m2 )
- Nw View,W/O To Balcony,Laminate
- Dining Flat
- Contact Agent
- Combined W/Living,Large Window,Laminate
- Master Flat
- 9ft x 10ft (90 ft2 ) 2.74m x 3.05m (8.4 m2 )
- 3 Pc Ensuite,Closet,Laminate
- 2nd Br Flat
- 8.5ft x 10ft (85 ft2 ) 2.59m x 3.05m (7.9 m2 )
- Ne View,Closet,Laminate
About
Luxury Tridel Building. High Level Bright Unobstructed View. Functional 2 Bedroom, 2 Bath Plan. Complete With 24Hr. Concierge And Recreational Facilities. Existing Appliances And Existing Electric Light Fixtures And Window Coverings.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Community:Parkwoods-Donalda
公寓Market Stat
Avg. Sold Price
$-
Avg. Rent
$-
Schools
JK - Grade12
University/College
Elementary (JK-G8)
-
Elementary English
-
Donview Middle School 1.3 kmElementary English Gifted
-
Elementary
-
Elementary
-
St Timothy CS 1.4 kmFraser Rank(2018) 2113 / 3064 Elementary English Catholic
Secondary (G9-G12)
-
ÉS Étienne-Brûlé 2.2 kmFraser Rank(2018) 635 / 747 Secondary French
-
George S Henry Academy 381 mFraser Rank(2018) 644 / 747 Secondary English
-
St Joseph's College School 11.5 kmFraser Rank(2018) 141 / 747 Secondary English AP Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English Catholic
-
Lambton College - Toronto 1.4 km400-265 Yorkland Blvd, Toronto, ON, M2J 1S5(416)485-2098
-
Canadore College - Stanford Toronto Campus 2 km25 Scarsdale Road, Units 8 & 9, Toronto, ON M3B 2R2
Neighbourhood
Go Train
Groceries
-
Oriole Go Train Line:Richmond Hill 1.5 km
-
Galleria Supermarket 991 m865 York Mills Road, Toronto, ON M3B 1Y6
-
Hong Tai Supermarket 2.3 km2555 Victoria Park Ave, Scarborough, ON M1T 1A3
-
Tong Tai Supermarket 2.6 km3030 Don Mills Rd E, North York, ON M2J 3B6
-
Food Depot Supermarket 3.5 km3331 Sheppard Ave E, Scarborough, ON M1T 1V6
-
Sunny Supermarket 3.5 km115 Ravel Road, North York, ON, M2H 1T1
-
Costco Scarborough 3.9 km1411 WARDEN AVESCARBOROUGH, ON M1R 2S3
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您