616 - 3650 Kingston Road
$
1,700
Leased
$ 1,700
History
MLS®# E4247366
MLS®# E4247366
2018.09.21 | Leased | $1,700 |
2018.09.14 | New | $1,700 |
Other Records
2021.11.12 - 2021.11.23 | Sold | $529,900 |
2021.10.14 - 2021.11.12 MLS®# E5401555 | Terminated | $529,900 |
2018.10.31 - 2018.12.08 | Sold | $460,000 |
2018.09.19 - 2018.10.11 | Sold | $335,000 |
2018.08.20 - 2018.09.07 | Sold | $320,000 |
2018.07.23 - 2018.08.02 | Sold | $321,000 |
2018.04.12 - 2018.07.03 | Sold | $310,500 |
2018.05.08 - 2018.05.16 | Sold | $365,000 |
2018.03.20 - 2018.03.23 | Leased | $1,500 |
2018.02.16 - 2018.02.28 | Sold | $250,250 |
2018.01.18 - 2018.02.24 | Sold | $289,000 |
2017.11.03 - 2017.11.13 | Leased | $1,500 |
2017.10.12 - 2017.10.15 | Leased | $1,300 |
2017.09.30 - 2017.10.10 | Leased | $1,625 |
2017.09.25 - 2017.10.04 | Sold | $274,500 |
2017.09.11 - 2017.09.25 | Sold | $230,000 |
2017.08.18 - 2017.08.25 | Leased | $1,600 |
2017.08.15 - 2017.08.25 | Sold | $271,000 |
2017.08.03 - 2017.08.15 | Sold | $199,000 |
2017.07.21 - 2017.07.27 | Sold | $285,000 |
2017.06.20 - 2017.07.17 | Sold | $385,000 |
2017.06.29 - 2017.07.12 | Sold | $247,000 |
2017.06.16 - 2017.06.27 | Sold | $251,000 |
2017.06.18 - 2017.06.22 | Sold | $270,000 |
2017.04.21 - 2017.05.04 | Sold | $261,000 |
2017.04.24 - 2017.04.28 | Leased | $1,600 |
2017.02.27 - 2017.03.15 | Sold | $211,000 |
2017.02.14 - 2017.02.22 |