1109 - 10 Queens Quay West
$
1,950
Leased
$ 1,950
History
MLS®# C4202517
MLS®# C4202517
2018.07.31 | Leased | $1,950 |
2018.07.26 | New | $1,950 |
Other Records
2021.11.29 - 2021.11.29 | Leased | $1,850 |
2018.10.25 - 2018.10.31 | Leased | $2,000 |
2018.07.31 - 2018.08.02 | Sold | $715,000 |
2018.05.24 - 2018.07.07 | Leased | $2,450 |
2018.06.20 - 2018.07.04 | Leased | $1,800 |
2018.06.21 - 2018.06.29 | Sold | $485,000 |
2018.06.19 - 2018.06.26 | Leased | $2,800 |
2018.05.12 - 2018.05.18 | Leased | $2,200 |
2018.04.25 - 2018.05.03 | Leased | $2,150 |
2018.04.25 - 2018.05.02 | Sold | $606,000 |
2018.04.12 - 2018.05.02 | Sold | $420,000 |
2018.04.16 - 2018.04.22 | Leased | $2,300 |
2018.03.24 - 2018.03.28 | Leased | $2,550 |
2017.11.09 - 2018.02.22 | Leased | $2,150 |
2018.01.23 - 2018.02.17 | Leased | $1,750 |
2018.01.31 - 2018.02.06 | Sold | $633,000 |
2018.01.25 - 2018.01.28 | Sold | $550,000 |
2018.01.09 - 2018.01.18 | Leased | $1,750 |
2017.11.21 - 2018.01.18 | Sold | $550,000 |
2017.09.06 - 2017.11.19 | Sold | $510,000 |
2017.10.19 - 2017.11.10 | Leased | $2,250 |
2017.10.27 - 2017.10.29 | Leased | $1,995 |
2017.10.06 - 2017.10.19 | Leased | $2,750 |
2017.09.20 - 2017.09.24 | Leased | $2,000 |
2017.08.26 - 2017.08.31 | Sold | $568,000 |
2017.08.17 - 2017.08.24 | Leased | $3,000 |
2017.07.28 |