2005 - 16 Yonge Street
$
2,980
Leased
$ 2,980
History
MLS®# C4305972
MLS®# C4305972
2018.12.10 | Leased | $2,980 |
2018.12.10 | Leased | $2,980 |
2018.11.19 | New | $2,980 |
2018.11.19 | New | $2,980 |
Other Records
2022.01.26 - 2022.01.29 | Leased | $2,100 |
2021.11.03 - 2022.01.26 MLS®# C5421562 | Terminated | $2,150 |
2019.05.08 - 2019.07.14 | Leased | $2,199 |
2018.11.28 - 2018.12.16 | Sold | $614,000 |
2018.10.09 - 2018.12.07 | Sold | $739,500 |
2018.10.22 - 2018.12.02 | Sold | $5,000 |
2018.11.12 - 2018.11.30 | Leased | $3,000 |
2018.11.13 - 2018.11.29 | Leased | $2,200 |
2018.11.14 - 2018.11.21 | Leased | $3,282 |
2018.11.05 - 2018.11.08 | Leased | $2,950 |
2018.11.05 - 2018.11.07 | Sold | $900,000 |
2018.10.31 - 2018.11.06 | Leased | $2,400 |
2018.09.04 - 2018.10.04 | Leased | $2,500 |
2018.09.28 - 2018.10.01 | Leased | $2,400 |
2018.09.04 - 2018.09.15 | Leased | $2,375 |
2018.09.07 - 2018.09.10 | Leased | $2,300 |
2018.08.15 - 2018.08.21 | Leased | $2,300 |
2018.08.08 - 2018.08.15 | Leased | $2,398 |
2018.08.13 - 2018.08.14 | Leased | $2,900 |
2018.08.07 - 2018.08.09 | Leased | $2,300 |
2018.07.09 - 2018.07.25 | Leased | $2,125 |
2018.07.12 - 2018.07.12 | Sold | $499,900 |
2018.07.09 - 2018.07.12 | Leased | $2,150 |
2018.06.27 - 2018.07.11 | Sold | $725,000 |
2018.07.03 - 2018.07.05 | Sold | $639,000 |
2018.06.21 - 2018.06.28 |