308 - 77 Harbour Square
$
3,400
Leased
$ 3,250
Up +4.62%
History
MLS®# C4314279
MLS®# C4314279
2018.12.07 | Leased ($150) | $3,400 |
2018.11.30 | New | $3,250 |
Other Records
2022.08.31 - 2022.09.02 | Leased | $2,300 |
2021.10.12 - 2021.12.13 | Leased | $1,900 |
2021.07.07 - 2021.08.05 MLS®# C5298899 | Terminated | $1,900 |
2021.01.06 - 2021.06.07 MLS®# C5076695 | Expired | $1,800 |
2020.08.25 - 2020.12.26 MLS®# C4884473 | Expired | $2,000 |
2019.11.08 - 2019.12.17 | Leased | $2,200 |
2018.10.09 - 2018.10.24 | Leased | $2,650 |
2018.10.04 - 2018.10.15 | Leased | $2,050 |
2018.10.03 - 2018.10.05 | Leased | $2,400 |
2018.08.07 - 2018.09.24 | Leased | $3,200 |
2018.08.27 - 2018.09.22 | Leased | $2,100 |
2018.09.07 - 2018.09.20 | Leased | $2,145 |
2018.09.07 - 2018.09.18 | Sold | $1,175,000 |
2018.09.04 - 2018.09.14 | Sold | $591,000 |
2018.08.27 - 2018.09.06 | Leased | $2,900 |
2018.08.15 - 2018.08.24 | Leased | $2,600 |
2018.08.07 - 2018.08.09 | Sold | $680,000 |
2018.07.04 - 2018.07.09 | Leased | $2,300 |
2018.06.28 - 2018.07.05 | Leased | $2,300 |
2018.06.07 - 2018.06.16 | Sold | $887,000 |
2018.05.28 - 2018.05.31 | Leased | $1,998 |
2018.04.05 - 2018.05.10 | Leased | $2,600 |
2018.03.21 - 2018.04.10 | Leased | $1,975 |
2018.03.16 - 2018.04.03 | Leased | $2,400 |
2018.03.01 - 2018.03.10 | Leased | $1,900 |
2018.02.13 - 2018.03.05 | Leased | $1,900 |
2018.02.12 - 2018.02.21 |