1606 - 80 John Street
$
3,900
Leased
$ 3,700
Up +5.41%
History
MLS®# C4204857
MLS®# C4204857
2018.08.30 | Leased | $3,900 |
2018.08.30 | Leased ($200) | $3,900 |
2018.07.29 | New | $3,700 |
2018.07.29 | New | $3,700 |
Other Records
2022.03.05 - 2022.03.22 MLS®# C5525552 | Terminated | $1,892 |
2021.10.28 - 2021.12.06 MLS®# C5415913 | Suspended | $499,900 |
2020.03.15 - 2020.05.16 MLS®# C4722157 | Expired | $695,000 |
2018.11.24 - 2018.12.06 | Leased | $2,400 |
2018.11.28 - 2018.12.02 | Sold | $1,050,000 |
2018.11.26 - 2018.12.02 | Leased | $2,950 |
2018.11.01 - 2018.11.08 | Sold | $2,635,000 |
2018.10.30 - 2018.11.03 | Leased | $2,050 |
2018.10.03 - 2018.10.29 | Sold | $1,220,000 |
2018.10.01 - 2018.10.26 | Leased | $4,500 |
2018.09.27 - 2018.10.07 | Leased | $2,475 |
2018.10.02 - 2018.10.07 | Leased | $2,400 |
2018.09.09 - 2018.09.29 | Leased | $3,700 |
2018.09.20 - 2018.09.25 | Leased | $2,800 |
2018.09.03 - 2018.09.21 | Leased | $7,700 |
2018.08.30 - 2018.09.20 | Leased | $3,434 |
2018.08.01 - 2018.09.17 | Sold | $580,000 |
2018.08.16 - 2018.08.26 | Sold | $650,000 |
2018.08.20 - 2018.08.24 | Leased | $2,350 |
2018.08.20 - 2018.08.22 | Leased | $2,550 |
2018.08.14 - 2018.08.17 | Leased | $3,600 |
2018.06.18 - 2018.08.11 | Leased | $3,000 |
2018.07.20 - 2018.08.01 | Leased | $4,350 |
2018.07.16 - 2018.07.31 | Leased | $4,300 |
2018.07.12 - 2018.07.21 | Sold | $500,800 |
2018.07.17 - 2018.07.20 |