Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 53 $2,200
5702 - 88 Harbour Street
Daycare University Supermarket Subway GoTrain

5702 - 88 Harbour Street

公寓
Toronto, Ontario M5J1B7
1 1 1 0-499 sqft
1 1 1
0-499 sqft
$ 53
Leased
$ 2,200 Down -97.6%
Daycare University Supermarket Subway GoTrain

History

MLS®# C4285860

MLS®# C4285860

2018.11.05 Leased (-$2,148) $52
2018.10.24 New $2,200

Other Records

2022.11.15 - 2022.11.18 Leased $2,200
2021.10.29 - 2022.01.03 Leased $1,730
2021.09.12 - 2021.09.21 Sold $531,680
2021.07.05 - 2021.09.06 MLS®# C5295860 Expired $535,000
2021.04.27 - 2021.06.29 MLS®# C5209927 Terminated $540,000
2019.11.17 - 2019.12.06 Leased $1,800
2019.10.11 - 2019.10.16 MLS®# C4604874 Sold Cond. $479,000
2018.11.23 - 2018.12.18 Leased $2,400
2018.12.03 - 2018.12.17 Sold $700,000
2018.11.01 - 2018.12.02 Leased $2,800
2018.11.14 - 2018.11.30 Leased $2,150
2018.10.23 - 2018.11.29 Leased $2,150
2018.11.04 - 2018.11.24 Leased $2,550
2018.11.11 - 2018.11.22 Sold $901,000
2018.10.10 - 2018.11.13 Leased $2,500
2018.11.05 - 2018.11.05 Sold $3,000,000
2018.10.14 - 2018.11.03 Leased $2,350
2018.09.14 - 2018.11.03 Leased $2,380
2018.10.23 - 2018.10.31 Leased $3,100
2018.10.25 - 2018.10.30 Sold $715,000
2018.10.26 - 2018.10.29 Leased $4,300
2018.10.01 - 2018.10.27 Leased $2,150
2018.10.23 - 2018.10.25 Sold $610,000
2018.10.05 - 2018.10.24 Leased $2,350
2018.10.20 - 2018.10.23 Sold $596,000
2018.10.05 - 2018.10.22 Leased $2,350
2018.10.16 - 2018.10.18 Leased