806 - 1328 Birchmount Road
$
1,825
Leased
$ 1,740
Up +4.89%
History
MLS®# E4250330
MLS®# E4250330
2018.09.20 | Leased | $1,825 |
2018.09.20 | Leased ($85) | $1,825 |
2018.09.17 | New | $1,740 |
2018.09.17 | New | $1,740 |
Other Records
2021.11.12 - 2021.12.03 | Sold | $615,000 |
2018.11.06 - 2018.12.20 | Sold | $485,000 |
2018.12.03 - 2018.12.09 | Leased | $2,000 |
2018.10.24 - 2018.11.19 | Sold | $481,000 |
2018.07.12 - 2018.09.12 | Sold | $455,000 |
2018.08.27 - 2018.08.30 | Leased | $1,700 |
2018.07.24 - 2018.08.27 | Sold | $420,000 |
2018.07.16 - 2018.07.24 | Leased | $1,750 |
2018.07.05 - 2018.07.08 | Sold | $350,000 |
2018.06.09 - 2018.06.13 | Leased | $1,700 |
2018.05.30 - 2018.06.07 | Sold | $455,000 |
2018.04.24 - 2018.05.21 | Leased | $2,000 |
2018.04.23 - 2018.05.19 | Leased | $1,900 |
2018.05.04 - 2018.05.18 | Sold | $336,000 |
2018.03.27 - 2018.05.15 | Sold | $355,000 |
2018.05.10 - 2018.05.14 | Sold | $485,000 |
2018.05.03 - 2018.05.08 | Leased | $1,650 |
2018.04.18 - 2018.05.05 | Sold | $365,000 |
2018.04.11 - 2018.04.15 | Sold | $338,000 |
2018.03.26 - 2018.04.03 | Sold | $362,000 |
2018.03.22 - 2018.03.22 | New | $479,000 |
2018.02.23 - 2018.03.08 | Sold | $453,000 |
2018.01.22 - 2018.02.19 | Sold | $342,000 |
2018.02.15 - 2018.02.18 | Sold | $347,000 |
2018.01.31 - 2018.01.31 | Sold | $370,000 |
2017.11.27 - 2018.01.19 |