902 - 256 Doris Avenue
History
Other Records
2022.11.08 - 2022.12.16 | Leased | $2,800 |
2021.11.15 - 2021.11.23 | Leased | $2,400 |
2020.09.18 - 2020.11.13 | Leased | $2,000 |
2019.06.21 - 2019.07.11 | Leased | $2,500 |
2018.11.11 - 2018.12.06 | Leased | $3,300 |
2018.11.19 - 2018.11.30 | Sold | $705,000 |
2018.09.06 - 2018.10.11 | Sold | $630,000 |
2018.08.26 - 2018.08.27 | Leased | $2,450 |
2018.08.13 - 2018.08.15 | Leased | $2,525 |
2018.07.12 - 2018.07.23 | Leased | $2,600 |
2018.05.18 - 2018.06.03 | Leased | $2,650 |
2018.05.03 - 2018.05.28 | Sold | $599,000 |
2018.04.23 - 2018.05.23 | Sold | $441,500 |
2018.04.23 - 2018.04.27 | Sold | $476,000 |
2018.03.20 - 2018.03.23 | Leased | $1,800 |
2018.03.19 - 2018.03.21 | Leased | $1,850 |
2018.03.06 - 2018.03.12 | Leased | $1,700 |
2018.02.06 - 2018.02.14 | Leased | $2,000 |
2018.01.28 - 2018.02.01 | Leased | $2,550 |
2018.01.21 - 2018.01.28 | Leased | $2,200 |
2017.12.04 - 2017.12.18 | Leased | $2,550 |
2017.11.24 - 2017.12.05 | Leased | $2,250 |
2017.09.26 - 2017.11.13 | Sold | $653,000 |
2017.10.20 - 2017.11.08 | Sold | $650,000 |
2017.10.04 - 2017.11.07 | Sold | $610,880 |
2017.09.11 - 2017.09.18 | Leased | $2,400 |
2017.07.20 - 2017.08.30 | Sold | $639,000 |
2017.08.12 - 2017.08.17 | Leased | $2,380 |
2017.08.14 - 2017.08.16 | Leased | $2,500 |
2017.06.25 - 2017.07.23 | Sold | $428,000 |
2017.07.14 - 2017.07.16 | Leased | $2,300 |
2017.07.04 - 2017.07.07 | Leased | $3,000 |
2017.05.10 - 2017.05.15 | Leased | $2,300 |
2017.04.20 - 2017.04.25 | Leased | $2,400 |
2017.04.10 - 2017.04.18 | Sold | $675,000 |
2017.03.23 - 2017.03.29 | Sold | $672,000 |
2017.03.13 - 2017.03.24 | Leased | $1,600 |
2017.02.10 - 2017.02.21 | Sold | $580,000 |
2017.01.31 - 2017.02.17 | Sold | $549,000 |
2017.02.09 - 2017.02.16 | Leased | $2,200 |
2017.01.19 - 2017.01.20 | Sold | $573,800 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 800-899
- Exposure
- Nw
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Underground Garage
1 Parking Spaces
- Last Update
- 2024-12-30
- Possession Date
- Immed./TBA
- Listing Date
- 2024-11-15
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Exclusive
- Hydro Included
- Y
- Water Included
- Y
- Pet
- N
- Condo Corporation
- 1221
- Management Company
- Icc Property Mgmt 416-512-0395
- Amenities
- Concierge, Exercise Room, Recreation Room, Visitor Parking
- Broker
- TRADEWORLD REALTY INC
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- 9ft x 13.3ft (118.7 ft2 ) 2.73m x 4.04m (11 m2 )
- Combined W/Dining,Laminate,W/O To Balcony
- Dining Flat
- 7.9ft x 11.7ft (92.4 ft2 ) 2.41m x 3.56m (8.6 m2 )
- Combined W/Living,Laminate,Open Concept
- Kitchen Flat
- 7.9ft x 11.9ft (93.9 ft2 ) 2.41m x 3.62m (8.7 m2 )
- Ceramic Floor,Breakfast Area,Window
- Prim Bdrm Flat
- 10.5ft x 13ft (136 ft2 ) 3.19m x 3.96m (12.6 m2 )
- 4 Pc Ensuite,Laminate,Double Closet
- 2nd Br Flat
- 9.8ft x 10.9ft (106.8 ft2 ) 2.98m x 3.33m (9.9 m2 )
- Window,,
About
Excellent Location * Bright & Spacious Corner Unit * Great Layout * 2 Bedrooms, Large L-Shape Living & Dining Room * Formal Kitchen With Breakfast Area With Windrow * Close To School, North York Centre, Subway, Supermarket & Cinema * One Parking & One Locker Included *** This Is A No Pet Building *** All Existing Light Fixtures Belong To Landlord, Fridge, Stove, Built-In Dishwasher, Washer & Dryer, All Window Coverings.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
McKee Public School 324 mElementary English
-
Elementary English Gifted
-
St Edward CS 1.7 kmFraser Rank(2018) 115 / 3064 Elementary English Catholic
Secondary (G9-G12)
-
Fraser Rank(2018) 47 / 747 Secondary English
-
ÉS Étienne-Brûlé 3.9 kmFraser Rank(2018) 635 / 747 Secondary French
-
St Joseph's College School 12.1 kmFraser Rank(2018) 141 / 747 Secondary English AP Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
Neighbourhood
-
North York Centre line: Line 1:Yonge-University 266 m
-
Galleria Supermarket 3.1 km7040 Yonge Street, Thornhill, ON L4J 1V7
-
Seasons Foodmart 3.6 km7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
-
Sunny Supermarket 4.2 km115 Ravel Road, North York, ON, M2H 1T1
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您