Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 389,000 $398,888
407 - 650 Sheppard Avenue East
VT
Supermarket Subway

407 - 650 Sheppard Avenue East

公寓
Toronto, Ontario M2K1B7
2 2 1 900-999 sqft
2 2 1
900-999 sqft
$ 389,000
Sold
$ 398,888 Down -2.48%
Taxes $3,120 2011
Maintenance $821 / mo
Estimated Monthly Mortgage $1010
Estimated Closing Costs $--
Supermarket Subway

History

MLS®# C2349517

Other Records

2021.11.19 - 2021.12.06 Leased $2,050
2020.12.03 - 2020.12.19 Leased $1,890
2020.09.09 - 2020.09.16 MLS®# C4904281 Sold Cond. $545,000
2020.08.28 - 2020.09.09 MLS®# C4889647 Terminated $565,000
2020.08.20 - 2020.08.28 MLS®# C4878249 Terminated $539,000
2018.12.03 - 2018.12.27 Leased $2,150
2018.10.31 - 2018.12.16 Leased $2,800
2018.10.18 - 2018.11.09 Sold $510,000
2018.10.12 - 2018.10.17 Leased $2,050
2018.10.01 - 2018.10.03 Sold $451,400
2018.09.02 - 2018.09.24 Sold $355,000
2018.08.31 - 2018.09.07 Leased $2,125
2018.08.12 - 2018.09.06 Leased $1,950
2018.08.10 - 2018.08.27 Sold $443,000
2018.08.17 - 2018.08.22 Leased $2,700
2018.07.20 - 2018.08.07 Sold $499,900
2018.07.20 - 2018.08.03 Leased $2,750
2018.07.17 - 2018.07.25 Leased $2,650
2018.06.06 - 2018.07.20 Leased $1,900
2018.07.16 - 2018.07.17 Leased $1,900
2018.06.26 - 2018.06.29 Sold $705,500
2018.05.30 - 2018.06.25 Leased $2,100
2018.06.09 - 2018.06.24 Leased $2,760
2018.04.25 - 2018.05.02 Sold $485,000
2018.02.22 - 2018.04.27 Leased $2,325
2018.04.03 - 2018.04.25 Leased $1,950
2018.04.05 - 2018.04.24 Sold $356,500
2018.03.19 - 2018.04.23