Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 315,100 $319,900
2305 - 735 Don Mills Road
Supermarket Costco Subway

2305 - 735 Don Mills Road

公寓
Toronto, Ontario M3C1S9
1 1 1 0+1(1) 600-699 sqft
1 1 1 0+1(1)
600-699 sqft
$ 315,100
Sold
$ 319,900 Down -1.5%
Taxes $872 2017
Maintenance $549 / mo
Estimated Monthly Mortgage $818
Estimated Closing Costs $--
Supermarket Costco Subway

History

MLS®# C4133895

MLS®# C4133895

2018.05.23 Sold $315,100
2018.05.23 Sold (-$4,800) $315,100
2018.05.18 New $319,900
2018.05.18 New $319,900

Other Records

2021.11.19 - 2022.01.26 Leased $2,100
2020.02.15 - 2020.03.09 Leased $2,100
2018.10.15 - 2018.11.15 Sold $400,000
2018.09.24 - 2018.10.01 Leased $1,800
2018.09.09 - 2018.09.13 Leased $2,050
2018.09.05 - 2018.09.12 Sold $389,000
2018.06.05 - 2018.06.13 Leased $2,000
2018.05.18 - 2018.06.07 Sold $318,000
2018.04.19 - 2018.05.23 Sold $388,000
2018.04.17 - 2018.04.24 Sold $353,000
2018.03.28 - 2018.04.11 Sold $314,300
2018.03.05 - 2018.03.18 Sold $312,000
2018.03.08 - 2018.03.14 Sold $289,000
2018.01.25 - 2018.02.05 Sold $317,000
2018.01.18 - 2018.01.20 Sold $307,000
2018.01.04 - 2018.01.11 Leased $1,800
2017.11.24 - 2017.11.28 Sold $280,000
2017.10.05 - 2017.10.19 Sold $277,500
2017.09.30 - 2017.10.15 Sold $328,900
2017.09.08 - 2017.09.23 Leased $1,595
2017.07.21 - 2017.09.07 Sold $315,000
2017.07.24 - 2017.07.27 Sold $260,000
2017.07.16 - 2017.07.24