601 - 40 Panorama Court
History
Other Records
2022.04.17 - 2022.07.18 MLS®# W5581159 | Expired | $649,500 |
2021.09.17 - 2021.10.15 MLS®# W5375165 | Sold Cond. | $419,000 |
2018.11.25 - 2018.12.28 | Sold | $255,000 |
2018.12.10 - 2018.12.23 | Sold | $311,500 |
2018.12.03 - 2018.12.07 | Sold | $205,000 |
2018.10.26 - 2018.11.09 | Sold | $225,000 |
2018.10.24 - 2018.11.09 | Sold | $216,000 |
2018.10.08 - 2018.10.31 | Sold | $211,000 |
2018.08.01 - 2018.10.02 | Sold | $217,000 |
2018.07.09 - 2018.09.14 | Sold | $242,000 |
2018.09.06 - 2018.09.09 | Sold | $250,000 |
2018.08.09 - 2018.08.27 | Sold | $150,000 |
2018.07.09 - 2018.08.07 | Sold | $180,000 |
2018.06.12 - 2018.08.04 | Sold | $175,000 |
2018.06.21 - 2018.08.02 | Sold | $195,000 |
2018.06.28 - 2018.07.31 | Sold | $221,000 |
2018.07.06 - 2018.07.25 | Sold | $225,000 |
2018.06.01 - 2018.07.11 | Sold | $182,000 |
2018.04.03 - 2018.07.11 | Sold | $170,000 |
2018.06.13 - 2018.07.07 | Sold | $185,000 |
2018.06.20 - 2018.07.04 | Sold | $185,000 |
2018.05.01 - 2018.06.16 | Sold | $198,900 |
2018.05.07 - 2018.06.15 | Sold | $177,000 |
2018.06.01 - 2018.06.15 | Sold | $267,000 |
2018.05.18 - 2018.06.14 | Sold | $184,999 |
2018.06.04 - 2018.06.13 | Sold | $194,000 |
2018.02.02 - 2018.05.10 | Sold | $220,000 |
2018.04.01 - 2018.05.05 | Sold | $180,000 |
2017.11.29 - 2018.03.27 | Sold | $159,000 |
2018.02.23 - 2018.03.20 | Sold | $225,000 |
2018.03.12 - 2018.03.20 | Sold | $173,000 |
2018.01.11 - 2018.02.10 | Sold | $169,000 |
2017.11.10 - 2017.12.29 | Sold | $140,000 |
2017.10.30 - 2017.11.22 | Sold | $152,500 |
2017.10.06 - 2017.11.15 | Sold | $122,000 |
2017.09.23 - 2017.09.23 | Sold | $134,000 |
2017.07.20 - 2017.09.12 | Sold | $100,000 |
2017.07.12 - 2017.08.29 | Sold | $93,000 |
2017.06.27 - 2017.08.24 | Sold | $127,000 |
2017.05.29 - 2017.06.22 | Sold | $105,000 |
2017.05.26 - 2017.06.18 | Sold | $110,000 |
2017.05.31 - 2017.05.31 | Sold | $140,000 |
2017.05.25 - 2017.05.25 | Sold | $120,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 31-50
- Size (sqft)
- 1200-1399
- Exposure
- N
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-03-05
- Possession Date
- Tbd
- Listing Date
- 2018-02-07
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- N
- Condo Corporation
- 506
- Management Company
- Marquis Property Management
- Amenities
- Indoor Pool, Security System, Visitor Parking
- Broker
- HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Kitchen Main
- 7.8ft x 13.6ft (106.3 ft2 ) 2.38m x 4.15m (9.9 m2 )
- Vinyl Floor,,
- Living Main
- 21.6ft x 17.1ft (369.7 ft2 ) 6.58m x 5.22m (34.3 m2 )
- Parquet Floor,Combined W/Living,W/O To Balcony
- Dining Main
- 21.6ft x 17.1ft (369.7 ft2 ) 6.58m x 5.22m (34.3 m2 )
- Parquet Floor,,
- Master Main
- 10.2ft x 15ft (153 ft2 ) 3.11m x 4.57m (14.2 m2 )
- Parquet Floor,Closet,2 Pc Ensuite
- 2nd Br Main
- 12.3ft x 9.1ft (111.4 ft2 ) 3.75m x 2.76m (10.4 m2 )
- Parquet Floor,Closet,Window
- 3rd Br Main
- 14ft x 11.1ft (155.8 ft2 ) 4.27m x 3.39m (14.5 m2 )
- Parquet Floor,Closet,Window
- Bathroom Main
- Contact Agent
- 3 Pc Bath,,
About
3 Bedroom Condo, Well Maintained, Close To Schools, Recreation Center, Public Transit, Park And Shopping. Large Rooms, Open Concept. Tenanted For $1640 Per Month Plus Hydro. Tenant Willing To Stay. Maintenance Fees Include Special Assessment. Buyer And Buyers Agent To Verify All Fees And Measurements. Perfect For Investors And First Time Home Buyers. Fridge, Stove, Washer, Dryer.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Highfield Junior School 713 mElementary English Gifted
-
Smithfield Middle School 1.3 kmElementary English
-
Hope Academy 2.3 kmElementary
-
St Andrew CS 368 mFraser Rank(2018) 2234 / 3064 Elementary English Catholic
Secondary (G9-G12)
-
ÉS Jeunes sans frontières 19.9 kmFraser Rank(2018) 175 / 747 Secondary French
-
Fraser Rank(2018) 654 / 747 Secondary English AP
-
Secondary
-
Secondary
-
Secondary
-
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English Catholic
-
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
Neighbourhood
-
Sunny Supermarket 1.1 km1620 Albion Road, Etobicoke, ON, M9V 4B4
-
Centra food market 1.5 km2592 Finch Ave W, North York, ON M9L 2B7
-
Bestco Food Mart 1.8 km1701 Martin Grove Rd, Etobicoke, ON M9V 4N4
-
Fresh Value Market 4 km2267 Islington AveEtobicoke, ON M9W 3W6
-
Jian Hing Foodmart 5 km1989 Finch Ave W, North York, ON M3N 2K2
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您