Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 565,000 $589,000
Ph504 - 5785 Yonge Street
Supermarket Subway

Ph504 - 5785 Yonge Street

公寓
Toronto, Ontario M2M 4J2
2+1 2 1 0+1(1) 1000-1199 sqft
2+1 2 1 0+1(1)
1000-1199 sqft
$ 565,000
Sold
$ 589,000 Down -4.07%
Taxes $1,800 2017
Maintenance $721 / mo
Estimated Monthly Mortgage $1466
Estimated Closing Costs $--
Supermarket Subway

History

MLS®# C4098403

MLS®# C4098403

2018.05.08 Sold (-$24,000) $565,000
2018.04.16 New $589,000

Other Records

2022.10.31 - 2022.11.21 Leased $3,400
2021.10.21 - 2021.11.24 MLS®# C5409906 Leased Cond. $2,600
2021.10.21 - 2021.10.21 MLS®# C5409922 Terminated $2,700
2020.09.01 - 2020.10.19 Leased $2,500
2020.08.20 - 2020.09.01 MLS®# C4879461 Terminated $2,900
2019.08.09 - 2019.08.15 Leased $2,900
2018.07.04 - 2018.09.25 Sold $505,000
2018.09.17 - 2018.09.24 Leased $2,500
2018.07.24 - 2018.08.17 Leased $2,800
2018.07.16 - 2018.08.17 Sold $538,000
2018.07.24 - 2018.08.09 Leased $2,600
2018.06.06 - 2018.07.22 Sold $500,000
2018.04.19 - 2018.05.05 Sold $550,000
2018.03.14 - 2018.03.26 Sold $585,000
2018.03.13 - 2018.03.20 Leased $2,400
2018.01.05 - 2018.01.25 Sold $536,000
2017.11.26 - 2018.01.08 Sold $520,000
2017.11.03 - 2017.11.25 Sold $542,000
2017.10.05 - 2017.11.10 Sold $533,800
2017.10.18 - 2017.11.06 Sold $482,000
2017.09.27 - 2017.10.23 Sold $514,000
2017.07.28 - 2017.08.24 Sold $585,000
2017.07.21 - 2017.07.27 Leased $2,450
2017.06.05 - 2017.06.11 Leased $2,400
2017.06.01