1701 - 180 Markham Road
$
337,000
Sold
$ 347,900
Down -3.13%
Taxes
$889
2018
Maintenance
$783
/ mo
Estimated Monthly Mortgage
$875
Estimated Closing Costs
$--起
History
MLS®# E4205855
Other Records
2022.04.20 - 2022.04.26 MLS®# E5583323 | Sold Cond. | $454,999 |
2021.10.23 - 2021.11.24 | Sold | $375,000 |
2021.10.01 - 2021.10.21 MLS®# E5388785 | Terminated | $399,900 |
2021.08.25 - 2021.09.29 MLS®# E5349695 | Terminated | $405,000 |
2019.08.03 - 2019.08.21 MLS®# E4537022 | Terminated | $1,800 |
2018.12.17 - 2018.12.29 | Leased | $2,100 |
2018.11.28 - 2018.12.11 | Leased | $2,250 |
2018.11.18 - 2018.11.28 | Sold | $329,900 |
2018.10.28 - 2018.11.19 | Sold | $283,000 |
2018.08.20 - 2018.10.19 | Sold | $260,000 |
2018.08.22 - 2018.08.23 | Sold | $342,000 |
2018.08.01 - 2018.08.08 | Sold | $207,000 |
2018.08.01 - 2018.08.06 | Sold | $325,000 |
2018.01.02 - 2018.01.11 | Sold | $382,000 |
2017.10.24 - 2017.12.11 | Sold | $325,000 |
2017.10.27 - 2017.11.24 | Sold | $250,000 |
2017.11.16 - 2017.11.24 | Sold | $272,000 |
2017.10.19 - 2017.11.03 | Sold | $349,900 |
2017.08.21 - 2017.10.22 | Sold | $332,500 |
2017.10.02 - 2017.10.16 | Sold | $220,000 |
2017.10.05 - 2017.10.05 | Sold | $300,000 |
2017.08.16 - 2017.09.23 | Sold | $285,000 |
2017.09.09 - 2017.09.21 | Sold | $258,500 |
2017.06.19 - 2017.07.17 | Sold | $245,000 |
2017.06.01 - 2017.06.13 | Sold | $335,000 |
2017.05.17 - 2017.05.30 |