Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 416,000 $439,000
1503 - 30 Canterbury Place
Daycare Supermarket Subway

1503 - 30 Canterbury Place

公寓
Toronto, Ontario M2N0B9
1+1 1 1 0+1(1) 0-499 sqft
1+1 1 1 0+1(1)
0-499 sqft
$ 416,000
Sold
$ 439,000 Down -5.24%
Taxes $1,686 2018
Maintenance $429 / mo
Estimated Monthly Mortgage $1080
Estimated Closing Costs $--
Daycare Supermarket Subway

History

MLS®# C4223778

MLS®# C4223778

2018.09.05 Sold (-$23,000) $416,000
2018.08.20 New $439,000

Other Records

2022.12.26 - 2023.01.27 MLS®# C5856706 Sold Cond. $720,000
2021.11.24 - 2021.12.10 MLS®# C5440645 Terminated $751,888
2018.11.21 - 2018.11.30 Sold $465,000
2018.11.22 - 2018.11.29 Sold $545,000
2018.11.14 - 2018.11.19 Sold $585,000
2018.10.16 - 2018.10.21 Leased $2,600
2018.09.12 - 2018.10.18 Sold $535,000
2018.10.09 - 2018.10.13 Leased $2,500
2018.09.25 - 2018.10.12 Leased $2,500
2018.09.12 - 2018.10.02 Leased $1,950
2018.08.27 - 2018.09.21 Sold $555,000
2018.09.04 - 2018.09.05 Leased $2,100
2018.09.04 - 2018.09.05 Leased $1,900
2018.08.27 - 2018.08.30 Leased $2,000
2018.04.03 - 2018.06.22 Leased $2,600
2018.06.04 - 2018.06.07 Sold $545,000
2018.05.07 - 2018.05.23 Leased $2,520
2018.04.16 - 2018.05.14 Sold $525,000
2018.03.21 - 2018.03.26 Leased $2,250
2018.03.01 - 2018.03.23 Leased $2,500
2018.03.09 - 2018.03.12 Leased $2,350
2018.01.15 - 2018.01.19 Leased $2,150
2018.01.05 - 2018.01.12 Leased $2,250
2017.12.11 - 2017.12.16 Sold $506,000
2017.11.08 - 2017.12.05