206 - 7608 Yonge Street
$
1,800
Leased
$ 1,850
Down -2.7%
History
MLS®# N4268511
MLS®# N4268511
2018.12.25 | Leased | $1,800 |
2018.12.25 | Leased (-$50) | $1,800 |
2018.10.04 | New | $1,850 |
2018.10.04 | New | $1,850 |
Other Records
2021.10.22 - 2021.11.26 MLS®# N5411543 | Terminated | $2,100 |
2018.11.22 - 2018.12.27 | Sold | $433,000 |
2018.11.19 - 2018.11.29 | Sold | $442,800 |
2018.11.05 - 2018.11.13 | Leased | $2,095 |
2018.10.11 - 2018.10.31 | Leased | $1,795 |
2018.08.22 - 2018.10.18 | Sold | $445,000 |
2018.08.16 - 2018.10.04 | Sold | $730,000 |
2018.09.27 - 2018.10.01 | Leased | $1,950 |
2018.08.30 - 2018.09.24 | Leased | $3,200 |
2018.09.01 - 2018.09.03 | Leased | $1,800 |
2018.08.07 - 2018.08.15 | Leased | $3,000 |
2018.06.05 - 2018.08.13 | Leased | $2,800 |
2018.07.03 - 2018.08.01 | Sold | $437,000 |
2018.05.08 - 2018.07.25 | Sold | $380,000 |
2018.05.23 - 2018.07.19 | Sold | $425,000 |
2018.05.15 - 2018.05.26 | Leased | $1,900 |
2018.04.15 - 2018.05.03 | Sold | $382,500 |
2018.03.12 - 2018.04.24 | Sold | $435,000 |
2018.04.13 - 2018.04.22 | Leased | $1,800 |
2018.03.27 - 2018.04.17 | Leased | $1,625 |
2018.02.21 - 2018.04.11 | Leased | $1,900 |
2018.02.13 - 2018.03.12 | Sold | $370,000 |
2018.02.13 - 2018.03.09 | Leased | $2,150 |
2018.02.22 - 2018.03.06 | Leased | $1,600 |
2018.02.07 - 2018.03.02 | Leased | $1,900 |
2017.11.09 - 2018.02.19 | Sold | $775,000 |
2018.02.13 - 2018.02.14 |