Ph1601 - 8081 Birchmount Road
History
MLS®# N4248357
2018.11.08 | Leased (-$250) | $3,250 |
2018.09.14 | New | $3,500 |
Other Records
2022.01.12 - 2022.01.14 MLS®# N5471033 | Leased Cond. | $2,100 |
2021.11.23 - 2021.11.29 | Sold | $681,000 |
2020.07.20 - 2020.07.27 | Sold | $567,000 |
2018.11.11 - 2018.12.27 | Leased | $1,800 |
2018.12.10 - 2018.12.18 | Sold | $485,000 |
2018.12.06 - 2018.12.14 | Leased | $1,980 |
2018.12.02 - 2018.12.13 | Leased | $2,100 |
2018.12.06 - 2018.12.12 | Sold | $449,000 |
2018.11.07 - 2018.11.14 | Leased | $1,750 |
2018.10.22 - 2018.10.31 | Leased | $1,750 |
2018.10.26 - 2018.10.30 | Sold | $510,000 |
2018.10.04 - 2018.10.12 | Leased | $2,200 |
2018.10.02 - 2018.10.04 | Leased | $1,950 |
2018.09.06 - 2018.09.10 | Sold | $485,000 |
2018.08.23 - 2018.08.30 | Leased | $2,100 |
2018.08.22 - 2018.08.25 | Leased | $1,750 |
2018.06.06 - 2018.06.14 | Leased | $1,950 |
2018.06.05 - 2018.06.08 | Leased | $1,850 |
2018.05.01 - 2018.06.03 | Leased | $1,850 |
2018.02.08 - 2018.04.17 | Leased | $2,250 |
2018.03.14 - 2018.04.12 | Leased | $2,400 |
2018.01.23 - 2018.04.06 | Leased | $3,300 |
2018.03.01 - 2018.03.05 | Leased | $1,700 |
2018.02.01 - 2018.02.27 | Leased | $1,800 |
2018.02.21 - 2018.02.27 | Leased | $1,850 |
2018.01.23 - 2018.02.24 | Leased | $3,300 |
2018.02.12 - 2018.02.22 | Leased | $1,750 |
2018.02.14 - 2018.02.17 | Leased | $1,800 |
2018.01.17 - 2018.02.15 | Leased | $2,100 |
2018.01.18 - 2018.02.06 | Leased | $2,400 |
2017.12.28 - 2018.02.06 | Sold | $547,000 |
2018.02.06 - 2018.02.06 | Sold | $388,000 |
2018.01.23 - 2018.01.24 | Leased | $1,680 |
2018.01.15 - 2018.01.18 | Leased | $1,680 |
2018.01.17 - 2018.01.17 | Leased | $1,700 |
2018.01.03 - 2018.01.10 | Leased | $2,200 |
2018.01.09 - 2018.01.09 | Leased | $1,750 |
2017.12.13 - 2017.12.19 | Leased | $2,000 |
2017.12.18 - 2017.12.18 | Leased | $1,725 |
2017.12.15 - 2017.12.15 | Leased | $1,800 |
2017.12.04 - 2017.12.12 | Leased | $1,700 |
2017.12.12 - 2017.12.12 | Leased | $1,720 |
2017.12.11 - 2017.12.11 | Leased | $1,625 |
2017.12.10 - 2017.12.10 | Leased | $1,700 |
2017.12.08 - 2017.12.08 | Leased | $1,700 |
2017.12.05 - 2017.12.08 | Leased | $1,625 |
2017.12.05 - 2017.12.08 | Leased | $1,600 |
2017.12.06 - 2017.12.06 | Leased | $1,780 |
2017.12.05 - 2017.12.05 | Leased | $1,850 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- New
- Size (sqft)
- 1200-1399
- Exposure
- S
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-11-12
- Possession Date
- Immed
- Listing Date
- 2018-09-14
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- N
- Management Company
- Rem Facilities Management 905-604-7751
- Amenities
- Concierge, Exercise Room, Party/Meeting Room, Security System
- Broker
- RE/MAX REALTRON REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- Contact Agent
- ,,
- Dining Flat
- Contact Agent
- ,,
- Kitchen Flat
- Contact Agent
- ,,
- Master Flat
- Contact Agent
- ,,
- Br Flat
- Contact Agent
- ,,
- 3rd Br Flat
- Contact Agent
- ,,
About
Luxury Penthouse Unit In Downtown Markham Building J . Bright & Ungraded W/ 10' Ceiling, Unobstructed South Views & Contemporary Finishes Thru Out. Modern Kitchen W/ Granite Counter Top, Island & Integrated Appliances, 2 Ensuite, Wood Floor, Floor To Ceiling Windows. Close To Highway 7 & 407, Restaurants, Shops, Banks, Viva, Cineplex. One Parking & One Locker Incl. Appliances: Fridge, Cooktop, Convection Oven, Dishwasher, Microwave & Front Load Washer/Dryer, All Existing Light Fixtures & Window Coverings
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
James Robinson Public School 5.4 kmFraser Rank(2018) 1280 / 3064 Elementary English
-
Elementary
-
Elementary English Catholic
Secondary (G9-G12)
-
Fraser Rank(2018) 11 / 747 Secondary English Gifted AP
-
ÉS Norval-Morrisseau 9.9 kmFraser Rank(2018) 276 / 747 Secondary French
-
Fraser Rank(2018) 17 / 747 Secondary English Catholic
-
ÉSC Renaissance 17.6 kmFraser Rank(2018) 130 / 747 Secondary French IB Catholic
Neighbourhood
-
Unionville Go Train Line:Stouffville 800 m
-
First Choice 1.5 km7866 Kennedy Rd, Markham, ON L3R 0L1
-
T&T Supermarket 1.8 km8339 Kennedy Road, Building C, G/F, Markham, ON. L3R 5T5
-
Sunfood Supermarket 2.3 kmDenison Centre, 1661 Denison St, Markham, ON L3R 6E3
-
WinCo Food Mart 2.4 km3155 Highway 7 East Unit 9, Markham, ON, L3R 0T9
-
Costco Markham 2.4 km1 YORKTECH DRMARKHAM, ON L6G 1A6
-
WinCo Food Mart 2.9 km4394 Steeles Ave E, Unit D2-9 Market Village, Markham, ON, L3R 9V9
-
T&T Supermarket 3.1 km7070 Warden Avenue, Markham, ON. L3R 5Y2
-
Grand Fortune Food Mart 3.1 km4390 Steeles Ave. E. Unit B1, Markham, ON, L3R 9V4
-
FOODYMART 3.6 km5221 Hwy 7, Unionville, ON L3R 1N3
-
T&T Supermarket 3.7 km9255 Woodbine Avenue, Markham, ON. L6C 1Y9
-
FOODYMART 3.9 km355 Bamburgh Cir, Scarborough, ON M1W 3Y1
-
Al Premium 4.7 km250 Alton Towers Circle, Scarborough, ON. M1V 3Z4
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您