Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 485,000 $495,800
1101 - 8081 Birchmount Road
Supermarket Costco GoTrain

1101 - 8081 Birchmount Road

公寓
Markham, Ontario L6G 1B3
1+1 1 1 0+1(1) 600-699 sqft
1+1 1 1 0+1(1)
600-699 sqft
$ 485,000
Sold
$ 495,800 Down -2.18%
Taxes Contact Agent
Maintenance $464 / mo
Estimated Monthly Mortgage $1259
Estimated Closing Costs $--
Supermarket Costco GoTrain

History

MLS®# N4320231

MLS®# N4320231

2018.12.18 Sold (-$10,800) $485,000
2018.12.10 New $495,800

Other Records

<
2022.01.12 - 2022.01.14 MLS®# N5471033 Leased Cond. $2,100
2021.11.23 - 2021.11.29 Sold $681,000
2020.07.20 - 2020.07.27 Sold $567,000
2018.11.11 - 2018.12.27 Leased $1,800
2018.12.06 - 2018.12.14 Leased $1,980
2018.12.02 - 2018.12.13 Leased $2,100
2018.12.06 - 2018.12.12 Sold $449,000
2018.11.07 - 2018.11.14 Leased $1,750
2018.09.14 - 2018.11.08 Leased $3,250
2018.10.22 - 2018.10.31 Leased $1,750
2018.10.26 - 2018.10.30 Sold $510,000
2018.10.04 - 2018.10.12 Leased $2,200
2018.10.02 - 2018.10.04 Leased $1,950
2018.09.06 - 2018.09.10 Sold $485,000
2018.08.23 - 2018.08.30 Leased $2,100
2018.08.22 - 2018.08.25 Leased $1,750
2018.06.06 - 2018.06.14 Leased $1,950
2018.06.05 - 2018.06.08 Leased $1,850
2018.05.01 - 2018.06.03 Leased $1,850
2018.02.08 - 2018.04.17 Leased $2,250
2018.03.14 - 2018.04.12 Leased $2,400
2018.01.23 - 2018.04.06 Leased $3,300
2018.03.01 - 2018.03.05 Leased $1,700
2018.02.01 - 2018.02.27