1208 - 75 South Town Centre Boulevard
History
MLS®# N3951577
2017.11.13 | Sold (-$5,200) | $539,800 |
2017.10.10 | New | $545,000 |
Other Records
2021.10.16 - 2021.10.23 MLS®# N5404393 | Sold Cond. | $549,000 |
2021.09.16 - 2021.09.30 MLS®# N5372926 | Terminated | $569,000 |
2021.08.12 - 2021.09.16 MLS®# N5338306 | Terminated | $575,000 |
2018.12.03 - 2018.12.06 | Sold | $428,000 |
2018.10.29 - 2018.11.20 | Sold | $385,000 |
2018.08.27 - 2018.08.29 | Leased | $1,750 |
2018.08.09 - 2018.08.28 | Leased | $1,700 |
2018.07.28 - 2018.07.30 | Leased | $1,950 |
2018.06.14 - 2018.07.18 | Sold | $510,000 |
2018.07.04 - 2018.07.16 | Leased | $1,750 |
2018.07.03 - 2018.07.04 | Leased | $1,900 |
2018.05.22 - 2018.06.03 | Leased | $1,950 |
2018.05.03 - 2018.05.29 | Sold | $389,900 |
2018.04.03 - 2018.05.16 | Sold | $918,000 |
2018.05.08 - 2018.05.15 | Sold | $416,000 |
2018.03.09 - 2018.04.11 | Sold | $592,000 |
2018.03.27 - 2018.04.09 | Sold | $413,800 |
2018.03.14 - 2018.03.20 | Leased | $1,880 |
2018.02.09 - 2018.02.22 | Leased | $1,900 |
2017.11.08 - 2017.12.13 | Leased | $1,880 |
2017.11.17 - 2017.11.21 | Leased | $1,650 |
2017.11.02 - 2017.11.14 | Sold | $360,000 |
2017.10.19 - 2017.11.03 | Sold | $398,000 |
2017.09.05 - 2017.10.03 | Sold | $532,000 |
2017.09.16 - 2017.09.26 | Leased | $1,550 |
2017.08.28 - 2017.09.06 | Leased | $1,600 |
2017.08.22 - 2017.08.28 | Leased | $1,600 |
2017.06.29 - 2017.08.11 | Sold | $359,000 |
2017.07.27 - 2017.07.29 | Leased | $1,950 |
2017.07.05 - 2017.07.10 | Sold | $359,000 |
2017.06.02 - 2017.06.28 | Leased | $1,550 |
2017.06.10 - 2017.06.19 | Leased | $1,525 |
2017.05.26 - 2017.06.14 | Leased | $1,500 |
2017.05.08 - 2017.06.14 | Leased | $1,550 |
2017.05.02 - 2017.05.23 | Sold | $858,000 |
2017.05.06 - 2017.05.18 | Leased | $1,500 |
2017.05.01 - 2017.05.16 | Sold | $550,000 |
2017.04.10 - 2017.04.18 | Sold | $500,000 |
2017.04.10 - 2017.04.13 | Sold | $383,000 |
2017.03.21 - 2017.04.11 | Leased | $1,900 |
2017.03.13 - 2017.03.30 | Sold | $346,000 |
2017.03.01 - 2017.03.13 | Leased | $1,800 |
2017.03.03 - 2017.03.11 | Leased | $1,400 |
2017.03.08 - 2017.03.08 | Leased | $1,900 |
2017.02.18 - 2017.02.27 | Sold | $828,000 |
2017.02.10 - 2017.02.18 | Leased | $1,500 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 900-999
- Exposure
- Sw
- Lot Size
- Contact Agent
- Parking
-
2 Total Parking Spaces
0 Undergrnd Garage
2 Parking Spaces
- Last Update
- 2017-11-14
- Possession Date
- Tba
- Listing Date
- 2017-10-10
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 1128
- Management Company
- Maple Ridge Community Management
- Amenities
- Concierge, Exercise Room, Guest Suites, Indoor Pool, Sauna, Visitor Parking
- Broker
- RE/MAX REALTRON REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- 8.5ft x 10.4ft (88.7 ft2 ) 2.60m x 3.17m (8.2 m2 )
- Laminate,Large Window,Combined W/Dining
- Dining Flat
- 8.5ft x 13.5ft (115.6 ft2 ) 2.60m x 4.13m (10.7 m2 )
- Laminate,Open Concept,Combined W/Living
- Kitchen Flat
- 9.4ft x 9.9ft (93.3 ft2 ) 2.86m x 3.03m (8.7 m2 )
- Ceramic Floor,Granite Counter,Backsplash
- Master Flat
- 10ft x 20.1ft (201.2 ft2 ) 3.05m x 6.13m (18.7 m2 )
- 4 Pc Ensuite,W/I Closet,Window
- 2nd Br Flat
- 10.2ft x 11.4ft (116.5 ft2 ) 3.11m x 3.48m (10.8 m2 )
- Broadloom,Large Closet,Window
- Foyer Flat
- 4.9ft x 11.4ft (56 ft2 ) 1.50m x 3.47m (5.2 m2 )
- Ceramic Floor,,
About
2 Parkings, Markham Bright & Spacious Luxury Condo, Unionville Location, Corner Unit, Split Bedroom Layout, Spacious Foyer, Functional Dining Layout, Cozy Living Area, S/S Undermount Double Sink Upgrades Kitchen Appearance, First Owner & Well Maintained, Close To Coledale Ps, Unionville Hs, Steps To Viva Transit Direct To York U Keele Campus, Near To Supermarket, Pharmacy, Banks, Fast Food. Fridge, Stove, B/I Dishwasher, Front Load Washer & Dryer, All Existing Light Fixtures, All Window Coverings.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Parkview Public School 2.5 kmFraser Rank(2018) 503 / 3064 Elementary English
-
Elementary
-
Fraser Rank(2018) 191 / 3064 Elementary English Catholic
Secondary (G9-G12)
-
Fraser Rank(2018) 17 / 747 Secondary English
-
ÉS Norval-Morrisseau 8.8 kmFraser Rank(2018) 276 / 747 Secondary French
-
Unionville IL NS 626 mSecondary English
-
Fraser Rank(2018) 59 / 747 Secondary English IB Catholic
-
ÉSC Renaissance 16.6 kmFraser Rank(2018) 130 / 747 Secondary French IB Catholic
Neighbourhood
-
Unionville Go Train Line:Stouffville 1.9 km
-
WinCo Food Mart 1.4 km3155 Highway 7 East Unit 9, Markham, ON, L3R 0T9
-
Costco Markham 1.5 km1 YORKTECH DRMARKHAM, ON L6G 1A6
-
First Choice 2.6 km7866 Kennedy Rd, Markham, ON L3R 0L1
-
T&T Supermarket 2.6 km9255 Woodbine Avenue, Markham, ON. L6C 1Y9
-
T&T Supermarket 2.8 km8339 Kennedy Road, Building C, G/F, Markham, ON. L3R 5T5
-
Sunfood Supermarket 3.3 kmDenison Centre, 1661 Denison St, Markham, ON L3R 6E3
-
T&T Supermarket 3.5 km7070 Warden Avenue, Markham, ON. L3R 5Y2
-
WinCo Food Mart 3.8 km4394 Steeles Ave E, Unit D2-9 Market Village, Markham, ON, L3R 9V9
-
Grand Fortune Food Mart 4.1 km4390 Steeles Ave. E. Unit B1, Markham, ON, L3R 9V4
-
FOODYMART 4.4 km355 Bamburgh Cir, Scarborough, ON M1W 3Y1
-
FOODYMART 4.4 km5221 Hwy 7, Unionville, ON L3R 1N3
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您