709 - 75 South Town Centre Boulevard
History
MLS®# N4121116
2018.05.15 | Sold (-$2,000) | $416,000 |
2018.05.08 | New | $418,000 |
Other Records
2021.10.16 - 2021.10.23 MLS®# N5404393 | Sold Cond. | $549,000 |
2021.09.16 - 2021.09.30 MLS®# N5372926 | Terminated | $569,000 |
2021.08.12 - 2021.09.16 MLS®# N5338306 | Terminated | $575,000 |
2018.12.03 - 2018.12.06 | Sold | $428,000 |
2018.10.29 - 2018.11.20 | Sold | $385,000 |
2018.08.27 - 2018.08.29 | Leased | $1,750 |
2018.08.09 - 2018.08.28 | Leased | $1,700 |
2018.07.28 - 2018.07.30 | Leased | $1,950 |
2018.06.14 - 2018.07.18 | Sold | $510,000 |
2018.07.04 - 2018.07.16 | Leased | $1,750 |
2018.07.03 - 2018.07.04 | Leased | $1,900 |
2018.05.22 - 2018.06.03 | Leased | $1,950 |
2018.05.03 - 2018.05.29 | Sold | $389,900 |
2018.04.03 - 2018.05.16 | Sold | $918,000 |
2018.03.09 - 2018.04.11 | Sold | $592,000 |
2018.03.27 - 2018.04.09 | Sold | $413,800 |
2018.03.14 - 2018.03.20 | Leased | $1,880 |
2018.02.09 - 2018.02.22 | Leased | $1,900 |
2017.11.08 - 2017.12.13 | Leased | $1,880 |
2017.11.17 - 2017.11.21 | Leased | $1,650 |
2017.11.02 - 2017.11.14 | Sold | $360,000 |
2017.10.10 - 2017.11.13 | Sold | $539,800 |
2017.10.19 - 2017.11.03 | Sold | $398,000 |
2017.09.05 - 2017.10.03 | Sold | $532,000 |
2017.09.16 - 2017.09.26 | Leased | $1,550 |
2017.08.28 - 2017.09.06 | Leased | $1,600 |
2017.08.22 - 2017.08.28 | Leased | $1,600 |
2017.06.29 - 2017.08.11 | Sold | $359,000 |
2017.07.27 - 2017.07.29 | Leased | $1,950 |
2017.07.05 - 2017.07.10 | Sold | $359,000 |
2017.06.02 - 2017.06.28 | Leased | $1,550 |
2017.06.10 - 2017.06.19 | Leased | $1,525 |
2017.05.26 - 2017.06.14 | Leased | $1,500 |
2017.05.08 - 2017.06.14 | Leased | $1,550 |
2017.05.02 - 2017.05.23 | Sold | $858,000 |
2017.05.06 - 2017.05.18 | Leased | $1,500 |
2017.05.01 - 2017.05.16 | Sold | $550,000 |
2017.04.10 - 2017.04.18 | Sold | $500,000 |
2017.04.10 - 2017.04.13 | Sold | $383,000 |
2017.03.21 - 2017.04.11 | Leased | $1,900 |
2017.03.13 - 2017.03.30 | Sold | $346,000 |
2017.03.01 - 2017.03.13 | Leased | $1,800 |
2017.03.03 - 2017.03.11 | Leased | $1,400 |
2017.03.08 - 2017.03.08 | Leased | $1,900 |
2017.02.18 - 2017.02.27 | Sold | $828,000 |
2017.02.10 - 2017.02.18 | Leased | $1,500 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 600-699
- Exposure
- N
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-05-24
- Possession Date
- 60/Tba
- Listing Date
- 2018-05-08
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 1128
- Management Company
- Maple Ridge Community Management
- Amenities
- Concierge, Gym, Indoor Pool
- Broker
- RE/MAX CROSSROADS JACKI LAM REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Main
- Contact Agent
- Laminate,Open Concept,W/O To Balcony
- Dining Main
- Contact Agent
- Laminate,Combined W/Living,Large Window
- Kitchen Main
- Contact Agent
- Modern Kitchen,Stainless Steel Coun,Granite Counter
- Master Main
- Contact Agent
- Laminate,W/I Closet,Large Window
- Den Main
- Contact Agent
- Laminate,Open Concept,
About
*Modern 1 Bedroom Plus Den Condo Unit With A Very Functional Layout*Approx. 700Sqft*Newly Painted & New Quality Laminate Floors Throughout*Bright & Sunny W/Large Windows*Upgraded Open Concept Kitchen With Granite Countertops & Stainless Steel Appliances*Spacious Size Master Br*Den Is Large Enough For A Second Br*Large Balcony - Perfect For Entertaining*Very Well Maintained - Move In Condition*Great Location - Close To Hwy 7, 407 & Local Transit*A Must See!* Ss Fridge (April 2018), Ss Stove, Ss B/I Dishwasher, Ss Rangehood, Washer(2016), Dryer, All Elfs And All Window Coverings & Rods.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Parkview Public School 2.5 kmFraser Rank(2018) 503 / 3064 Elementary English
-
Elementary
-
Fraser Rank(2018) 191 / 3064 Elementary English Catholic
Secondary (G9-G12)
-
Fraser Rank(2018) 17 / 747 Secondary English
-
ÉS Norval-Morrisseau 8.8 kmFraser Rank(2018) 276 / 747 Secondary French
-
Unionville IL NS 626 mSecondary English
-
Fraser Rank(2018) 59 / 747 Secondary English IB Catholic
-
ÉSC Renaissance 16.6 kmFraser Rank(2018) 130 / 747 Secondary French IB Catholic
Neighbourhood
-
Unionville Go Train Line:Stouffville 1.9 km
-
WinCo Food Mart 1.4 km3155 Highway 7 East Unit 9, Markham, ON, L3R 0T9
-
Costco Markham 1.5 km1 YORKTECH DRMARKHAM, ON L6G 1A6
-
First Choice 2.6 km7866 Kennedy Rd, Markham, ON L3R 0L1
-
T&T Supermarket 2.6 km9255 Woodbine Avenue, Markham, ON. L6C 1Y9
-
T&T Supermarket 2.8 km8339 Kennedy Road, Building C, G/F, Markham, ON. L3R 5T5
-
Sunfood Supermarket 3.3 kmDenison Centre, 1661 Denison St, Markham, ON L3R 6E3
-
T&T Supermarket 3.5 km7070 Warden Avenue, Markham, ON. L3R 5Y2
-
WinCo Food Mart 3.8 km4394 Steeles Ave E, Unit D2-9 Market Village, Markham, ON, L3R 9V9
-
Grand Fortune Food Mart 4.1 km4390 Steeles Ave. E. Unit B1, Markham, ON, L3R 9V4
-
FOODYMART 4.4 km355 Bamburgh Cir, Scarborough, ON M1W 3Y1
-
FOODYMART 4.4 km5221 Hwy 7, Unionville, ON L3R 1N3
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您