Notice: Trying to get property 'post_parent' of non-object in /home/testing/sites/anjuke.ca/wp-includes/post-template.php on line 636
class="page-template-default page page-id--1 page-parent real-estate-detail colors-custom">
$ 2,000 $2,000
1507 - 1235 Bayly Street
University Supermarket GoTrain

1507 - 1235 Bayly Street

公寓
Pickering, Ontario L1W1L7
1 1 1 0+2(2) 600-699 sqft
1 1 1 0+2(2)
600-699 sqft
$ 2,000
Leased
$ 2,000
University Supermarket GoTrain

History

MLS®# E4102541

MLS®# E4102541

2018.06.25 Leased $2,000
2018.04.20 New $2,000

Other Records

2021.11.24 - 2021.12.07 Sold $565,000
2020.10.19 - 2020.10.24 Leased $1,875
2019.06.26 - 2019.06.30 Leased $1,850
2018.11.21 - 2018.11.23 Sold $370,000
2018.11.19 - 2018.11.23 Leased $1,800
2018.11.01 - 2018.11.08 Leased $1,850
2018.09.21 - 2018.11.02 Sold $415,000
2018.09.23 - 2018.10.29 Sold $461,000
2018.10.01 - 2018.10.17 Sold $360,000
2018.09.06 - 2018.10.16 Sold $320,000
2018.08.09 - 2018.08.31 Leased $2,000
2018.08.18 - 2018.08.22 Leased $1,900
2018.07.03 - 2018.07.11 Sold $370,000
2018.06.28 - 2018.07.06 Leased $2,100
2018.05.29 - 2018.06.26 Sold $415,000
2018.05.15 - 2018.06.19 Leased $2,000
2018.05.30 - 2018.06.19 Sold $400,000
2018.05.18 - 2018.05.22 Leased $1,750
2018.04.17 - 2018.04.23 Sold $365,000
2018.03.21 - 2018.04.02 Sold $390,000
2018.03.09 - 2018.03.29 Sold $475,000
2018.02.14 - 2018.02.20 Sold $375,000
2018.02.06 - 2018.02.14 Sold $406,000
2018.01.12 - 2018.02.08 Leased $1,900
2018.01.21 - 2018.01.23 Leased $1,930
2017.11.21 - 2017.12.16 Leased $2,050
2017.11.14 - 2017.12.15 Sold $461,500
2017.12.01 - 2017.12.08 Sold $385,000
2017.10.10 - 2017.11.21 Sold $370,000
2017.10.03 - 2017.10.27 Sold $490,000
2017.10.03 - 2017.10.11 Sold $369,900
2017.09.18 - 2017.10.06 Sold $415,000
2017.10.02 - 2017.10.05 Leased $1,800
2017.09.27 - 2017.10.03 Sold $490,000
2017.09.05 - 2017.10.02 Sold $375,000
2017.09.14 - 2017.09.29 Sold $347,000
2017.09.18 - 2017.09.29 Sold $410,000
2017.09.11 - 2017.09.20 Sold $399,900
2017.09.08 - 2017.09.15 Sold $360,000
2017.08.10 - 2017.09.14 Sold $349,900
2017.09.03 - 2017.09.09 Sold $385,000
2017.07.24 - 2017.09.07 Sold $347,000
2017.08.09 - 2017.08.23 Sold $380,000
2017.08.01 - 2017.08.17 Leased $1,875
2017.07.19 - 2017.08.12 Sold $390,000
2017.07.26 - 2017.07.26 Sold $355,000
2017.07.21 - 2017.07.21 Leased $1,650

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
600-699
Exposure
N
Lot Size
Contact Agent
Parking
2 Total Parking Spaces
0 Undergrnd Garage
2 Parking Spaces
Last Update
2018-06-28
Possession Date
6/1/2018
Listing Date
2018-04-20
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
None
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
N
Condo Corporation
242
Management Company
Newton Trelawny
Amenities
Concierge, Exercise Room, Games Room, Guest Suites, Gym
Broker
RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE

About

San Francisco By The Bay! Executive Sub Penthouse. Beautiful Layout! Amazing Northern View From Balcony. Great Location On Bayly And Liverpool. Steps Away From The Lake Close To Go Train Station, Pickering Town Centre & All Amenities. Open Concept, High Ceilings, Modern Kitchen & Granite Counters With Stainless Steel Appliances. Building Has Guest Suites, Party Room, Dance Studio, Roof Top Bbq, Concierge, Indoor Hot Tub, Steam Room, Gym & Fitness Centre. Included For Tenant Use; Fridge, Stove, Built-In D/W, Microwave, Washer, Dryer, All Electrical Light Fixtures. 1 Tandem Parking Spot (Parks 2 Cars) Tenant Insurance Required And Tenant Pays Hydro.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Bay Ridges
公寓Market Stat
Avg. Sold Price
$-
Avg. Rent
$-

Schools

JK - Grade12 University/College

Elementary (JK-G8)

Fraser Rank(2018) 1709 / 3064 Elementary English Gifted
Fraser Rank(2018) 567 / 3064 Elementary French Catholic
Fraser Rank(2018) 1835 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 581 / 747 Secondary English Gifted
Secondary
Fraser Rank(2018) 355 / 747 Secondary English Catholic
Centennial College - Pickering 730 m
1340 Pickering Pkwy #102, Pickering, ON L1V 0C4
(416)289-5000

Neighbourhood

Go Train Groceries
Pickering Go Train Line:Lakeshore East 591 m
Blue Sky Supermarket 2.8 km
1805 Pickering Pkwy, Pickering, ON L1V 7K3

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now