806 - 1235 Bayly Street
History
MLS®# E5440453
2021.12.07 | Sold ($5,001) | $565,000 |
2021.11.24 | New | $559,999 |
Other Records
2020.10.19 - 2020.10.24 | Leased | $1,875 |
2019.06.26 - 2019.06.30 | Leased | $1,850 |
2018.11.21 - 2018.11.23 | Sold | $370,000 |
2018.11.19 - 2018.11.23 | Leased | $1,800 |
2018.11.01 - 2018.11.08 | Leased | $1,850 |
2018.09.21 - 2018.11.02 | Sold | $415,000 |
2018.09.23 - 2018.10.29 | Sold | $461,000 |
2018.10.01 - 2018.10.17 | Sold | $360,000 |
2018.09.06 - 2018.10.16 | Sold | $320,000 |
2018.08.09 - 2018.08.31 | Leased | $2,000 |
2018.08.18 - 2018.08.22 | Leased | $1,900 |
2018.07.03 - 2018.07.11 | Sold | $370,000 |
2018.06.28 - 2018.07.06 | Leased | $2,100 |
2018.05.29 - 2018.06.26 | Sold | $415,000 |
2018.04.20 - 2018.06.25 | Leased | $2,000 |
2018.05.15 - 2018.06.19 | Leased | $2,000 |
2018.05.30 - 2018.06.19 | Sold | $400,000 |
2018.05.18 - 2018.05.22 | Leased | $1,750 |
2018.04.17 - 2018.04.23 | Sold | $365,000 |
2018.03.21 - 2018.04.02 | Sold | $390,000 |
2018.03.09 - 2018.03.29 | Sold | $475,000 |
2018.02.14 - 2018.02.20 | Sold | $375,000 |
2018.02.06 - 2018.02.14 | Sold | $406,000 |
2018.01.12 - 2018.02.08 | Leased | $1,900 |
2018.01.21 - 2018.01.23 | Leased | $1,930 |
2017.11.21 - 2017.12.16 | Leased | $2,050 |
2017.11.14 - 2017.12.15 | Sold | $461,500 |
2017.12.01 - 2017.12.08 | Sold | $385,000 |
2017.10.10 - 2017.11.21 | Sold | $370,000 |
2017.10.03 - 2017.10.27 | Sold | $490,000 |
2017.10.03 - 2017.10.11 | Sold | $369,900 |
2017.09.18 - 2017.10.06 | Sold | $415,000 |
2017.10.02 - 2017.10.05 | Leased | $1,800 |
2017.09.27 - 2017.10.03 | Sold | $490,000 |
2017.09.05 - 2017.10.02 | Sold | $375,000 |
2017.09.14 - 2017.09.29 | Sold | $347,000 |
2017.09.18 - 2017.09.29 | Sold | $410,000 |
2017.09.11 - 2017.09.20 | Sold | $399,900 |
2017.09.08 - 2017.09.15 | Sold | $360,000 |
2017.08.10 - 2017.09.14 | Sold | $349,900 |
2017.09.03 - 2017.09.09 | Sold | $385,000 |
2017.07.24 - 2017.09.07 | Sold | $347,000 |
2017.08.09 - 2017.08.23 | Sold | $380,000 |
2017.08.01 - 2017.08.17 | Leased | $1,875 |
2017.07.19 - 2017.08.12 | Sold | $390,000 |
2017.07.26 - 2017.07.26 | Sold | $355,000 |
2017.07.21 - 2017.07.21 | Leased | $1,650 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 6-10
- Size (sqft)
- 600-699
- Exposure
- Nw
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
0 Parking Spaces
- Last Update
- 2021-12-09
- Possession Date
- Jan 2022/Tba
- Listing Date
- 2021-11-24
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 242
- Management Company
- Percel Property Management
- Amenities
- Concierge, Guest Suites, Gym, Indoor Pool, Party/Meeting Room, Rooftop Deck/Garden
- Broker
- ROYAL LEPAGE CONNECT REALTY, BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- 10.2ft x 18.2ft (186.1 ft2 ) 3.12m x 5.54m (17.3 m2 )
- Laminate,W/O To Balcony,Combined W/Dining
- Dining Flat
- 10.2ft x 18.2ft (186.1 ft2 ) 3.12m x 5.54m (17.3 m2 )
- Laminate,Combined W/Living,
- Kitchen Flat
- 7.8ft x 7.9ft (61.5 ft2 ) 2.38m x 2.40m (5.7 m2 )
- Granite Counter,Open Concept,Ceramic Floor
- Prim Bdrm Flat
- 9.9ft x 11.3ft (112.2 ft2 ) 3.03m x 3.44m (10.4 m2 )
- Closet,Window,Broadloom
- Den Flat
- 7ft x 7.5ft (52.5 ft2 ) 2.14m x 2.28m (4.9 m2 )
- Separate Rm,Open Concept,Broadloom
- Other Flat
- 4.2ft x 10ft (42.2 ft2 ) 1.28m x 3.06m (3.9 m2 )
- Balcony,Nw View,
About
Modern & Comfortable! Bright, Spacious 1-Bedroom With Den. Den Suitable As A Study/Office. Tasteful And Trendy Finishes Throughout The Unit And Building. Excellent Location: 5-Min Walk To Go Station. Steps To Durham Transit. Good-Sized Unit For The Price Compared To Downtown Toronto. Short Walk To Pickering Town Centre & Grocery Stores. Attractions: 5 Min Walk To Picturesque Frenchman's Bay, Close To Waterfront Trail/Beachfront Park & Durham Live Complex. Incl: Fridge, Stove, Built-In Range Hood/Microwave, Washer And Dryer & Window Blinds. Amenities Include: Indoor Pool, Hot Tub, Gym, Yoga/Exercise Room, Rooftop Lounge. ** Access To Amenities Subject To Current Covid-19 Protocols.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 1709 / 3064 Elementary English Gifted
-
Fraser Rank(2018) 567 / 3064 Elementary French Catholic
-
Fr Fenelon CS 2 kmFraser Rank(2018) 1835 / 3064 Elementary English Catholic
Secondary (G9-G12)
-
Pine Ridge Secondary School 2.7 kmFraser Rank(2018) 581 / 747 Secondary English Gifted
-
Parkside Academy 2.7 kmSecondary
-
Fraser Rank(2018) 355 / 747 Secondary English Catholic
-
Centennial College - Pickering 730 m1340 Pickering Pkwy #102, Pickering, ON L1V 0C4(416)289-5000
Neighbourhood
-
Pickering Go Train Line:Lakeshore East 591 m
-
Blue Sky Supermarket 2.8 km1805 Pickering Pkwy, Pickering, ON L1V 7K3
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您